Dia Cascone | #2 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .348 | 6 | 29 | 55 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24th | 25 | 79th |
| Plate appearances | 198 | 7th | 92 | 24th |
| At Bats | 164 | 13th | 77 | 39th |
| Runs | 55 | 1st | 27 | 3rd |
| Hits | 57 | 14th | 29 | 22nd |
| Doubles | 18 | 1st | 10 | 2nd |
| Triples | - | - | - | - |
| Home Runs | 6 | 10th | 2 | 26th |
| Runs Batted In | 29 | 21st | 14 | 31st |
| Total bases | 93 | 8th | 45 | 14th |
| Walks | 18 | 9th | 8 | 15th |
| Hit by pitch | 11 | 3rd | 6 | 3rd |
| Strikeouts | 17 | 52nd | 6 | 88th |
| Sacrifice Flies | 1 | 24th | 1 | 15th |
| Sacrifice Hits | 4 | 35th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 21st | 5 | 13th |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .348 | 17th | .377 | 20th |
| On Base Percentage | .443 | 12th | .467 | 11th |
| Slugging Percentage | .567 | 12th | .584 | 11th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 71st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 218 | 16th | 94 | 37th |
| Put Outs | 111 | 31st | 42 | 50th |
| Assists | 102 | 8th | 50 | 17th |
| Errors | 5 | 76th | 2 | 91st |
| Fielding Percentage | .977 | 23rd | .979 | 31st |
| Double Plays | 7 | 14th | 3 | 25th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







