Deanna Myers | #7 | C | Holy Family
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .259 | 5 | 16 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Philadelphia U. | L, 7-6 |
| Apr 21 | at Concordia (N.Y.) | W, 7-0 |
| Apr 21 | at Concordia (N.Y.) | W, 6-5 |
| Apr 26 | vs. Dominican (N.Y.) | L, 5-4 |
| Apr 26 | at Wilmington (Del.) | W, 8-5 |
| Apr 27 | vs. Felician | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 70th | 26 | 39th |
| Plate appearances | 125 | 71st | 78 | 69th |
| At Bats | 112 | 73rd | 68 | 74th |
| Runs | 15 | 72nd | 12 | 50th |
| Hits | 29 | 72nd | 17 | 77th |
| Doubles | 5 | 54th | 4 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 5 | 17th | 2 | 28th |
| Runs Batted In | 16 | 51st | 7 | 81st |
| Total bases | 49 | 50th | 27 | 63rd |
| Walks | 10 | 43rd | 8 | 20th |
| Hit by pitch | 2 | 36th | 1 | 50th |
| Strikeouts | 29 | 11th | 19 | 4th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 86th |
| Hit into double play | 2 | 14th | 1 | 50th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .259 | 65th | .250 | 73rd |
| On Base Percentage | .331 | 58th | .338 | 59th |
| Slugging Percentage | .438 | 31st | .397 | 57th |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 155th | 0.0 | 153rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 141 | 51st | 89 | 45th |
| Put Outs | 111 | 31st | 74 | 28th |
| Assists | 24 | 72nd | 13 | 73rd |
| Errors | 6 | 64th | 2 | 109th |
| Fielding Percentage | .957 | 49th | .978 | 32nd |
| Double Plays | 2 | 45th | 1 | 71st |
| Stolen Bases Allowed | 17 | 25th | 11 | 18th |
| Runners Caught Stealing | 10 | 2nd | 4 | 9th |
| Runners Caught Stealing Percentage | .370 | 12th | .267 | 21st |
| Passed Balls | 11 | 4th | 6 | 6th |
| Catcher's Interference | - | - | - | - |







