Danielle Griffin | #1 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .500 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 156th | 10 | 176th |
| Plate appearances | 11 | 174th | 8 | 168th |
| At Bats | 8 | 177th | 6 | 169th |
| Runs | 3 | 153rd | 3 | 135th |
| Hits | 4 | 156th | 4 | 146th |
| Doubles | 1 | 123rd | 1 | 117th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 143rd |
| Total bases | 5 | 157th | 5 | 145th |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 41st |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | .667 | - |
| On Base Percentage | .556 | - | .667 | - |
| Slugging Percentage | .625 | - | .833 | - |
| Appearances | 23 | 14th | 9 | 29th |
| Games started | 11 | 27th | 5 | 31st |
| Wins | 6 | 19th | 3 | 24th |
| Losses | 5 | 31st | 2 | 30th |
| Saves | 1 | 7th | 0 | 6th |
| Complete Games | 4 | 28th | 3 | 26th |
| Shutouts | - | - | - | - |
| Innings Pitched | 81.0 | 26th | 36.0 | 29th |
| Hits | 113 | 22nd | 52 | 24th |
| Runs | 65 | 19th | 28 | 26th |
| Earned Runs | 31 | 34th | 15 | 32nd |
| Walks | 17 | 34th | 11 | 28th |
| Strikeouts | 39 | 26th | 18 | 29th |
| Strikeouts per Game | 3.37 | 24th | 3.50 | 20th |
| Doubles Allowed | 27 | 9th | 13 | 14th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 31st | 1 | 29th |
| At Bats Against | 364 | 24th | 155 | 29th |
| Batting Average Against | .310 | 27th | .335 | 34th |
| Earned Run Average | 2.68 | 8th | 2.92 | 17th |
| Wild pitches | 2 | 5th | - | - |
| Hit Batters | 4 | 17th | 2 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 13th | 1 | 5th |
| Sacrifice Hits Allowed | 8 | 22nd | 5 | 21st |
| Total Chances | 31 | 154th | 11 | 161st |
| Put Outs | 6 | 171st | 1 | 179th |
| Assists | 23 | 76th | 10 | 85th |
| Errors | 2 | 128th | 0 | 172nd |
| Fielding Percentage | .935 | - | 1.000 | - |
| Double Plays | 2 | 45th | 1 | 58th |
| Stolen Bases Allowed | 7 | 52nd | 4 | 44th |
| Runners Caught Stealing | 2 | 35th | 1 | 39th |
| Runners Caught Stealing Percentage | .222 | 32nd | .200 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







