Christin Headley | #22 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .325 | 5 | 29 | 27 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36th | 26 | 24th |
| Plate appearances | 182 | 18th | 98 | 7th |
| At Bats | 151 | 30th | 82 | 28th |
| Runs | 27 | 25th | 17 | 18th |
| Hits | 49 | 23rd | 31 | 15th |
| Doubles | 9 | 24th | 6 | 20th |
| Triples | 4 | 2nd | 2 | 14th |
| Home Runs | 5 | 17th | 3 | 16th |
| Runs Batted In | 29 | 21st | 19 | 15th |
| Total bases | 81 | 15th | 50 | 8th |
| Walks | 25 | 3rd | 15 | 2nd |
| Hit by pitch | 2 | 36th | - | - |
| Strikeouts | 24 | 22nd | 6 | 94th |
| Sacrifice Flies | 2 | 8th | 1 | 19th |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 14th | 7 | 7th |
| Caught Stealing | 3 | 4th | 2 | 2nd |
| Batting Average | .325 | 29th | .378 | 19th |
| On Base Percentage | .422 | 16th | .469 | 10th |
| Slugging Percentage | .536 | 16th | .610 | 9th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 114th | 0.0 | 111th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 195 | 25th | 92 | 41st |
| Put Outs | 94 | 37th | 41 | 51st |
| Assists | 76 | 26th | 41 | 26th |
| Errors | 25 | 1st | 10 | 9th |
| Fielding Percentage | .872 | 128th | .891 | 117th |
| Double Plays | 4 | 32nd | 2 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







