Christina Udris | #19 | INF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .261 | 6 | 28 | 26 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36th | 26 | 69th |
| Plate appearances | 173 | 31st | 88 | 46th |
| At Bats | 161 | 15th | 80 | 32nd |
| Runs | 26 | 30th | 15 | 33rd |
| Hits | 42 | 37th | 23 | 43rd |
| Doubles | 8 | 29th | 4 | 50th |
| Triples | 1 | 31st | - | - |
| Home Runs | 6 | 10th | 5 | 8th |
| Runs Batted In | 28 | 23rd | 15 | 30th |
| Total bases | 70 | 22nd | 42 | 21st |
| Walks | 8 | 60th | 5 | 64th |
| Hit by pitch | 4 | 14th | 3 | 19th |
| Strikeouts | 6 | 143rd | 1 | 183rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 14th | 1 | 67th |
| Stolen Bases | 1 | 75th | 1 | 77th |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .261 | 63rd | .288 | 54th |
| On Base Percentage | .312 | 68th | .352 | 51st |
| Slugging Percentage | .435 | 32nd | .525 | 21st |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 211th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 203 | 22nd | 94 | 38th |
| Put Outs | 88 | 40th | 44 | 49th |
| Assists | 98 | 12th | 42 | 25th |
| Errors | 17 | 9th | 8 | 19th |
| Fielding Percentage | .916 | 99th | .915 | 99th |
| Double Plays | 9 | 9th | 3 | 32nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







