C. Cavanaugh | #2 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .309 | 4 | 18 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 59th | 26 | 7th |
| Plate appearances | 140 | 59th | 81 | 63rd |
| At Bats | 123 | 59th | 69 | 68th |
| Runs | 24 | 34th | 15 | 28th |
| Hits | 38 | 45th | 22 | 45th |
| Doubles | 4 | 67th | 3 | 56th |
| Triples | 3 | 5th | 3 | 2nd |
| Home Runs | 4 | 23rd | 3 | 13th |
| Runs Batted In | 18 | 44th | 7 | 77th |
| Total bases | 60 | 35th | 40 | 24th |
| Walks | 10 | 43rd | 8 | 16th |
| Hit by pitch | 4 | 14th | 1 | 36th |
| Strikeouts | 28 | 13th | 21 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 3 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | - | - |
| Caught Stealing | 1 | 31st | 1 | 18th |
| Batting Average | .309 | 36th | .319 | 37th |
| On Base Percentage | .380 | 33rd | .397 | 27th |
| Slugging Percentage | .488 | 26th | .580 | 13th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 77th | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 109th | 34 | 103rd |
| Put Outs | 48 | 85th | 27 | 87th |
| Assists | 4 | 142nd | 4 | 115th |
| Errors | 4 | 89th | 3 | 66th |
| Fielding Percentage | .929 | 86th | .912 | 101st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







