Cassie Benson | #3 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .200 | 1 | 1 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 129th | 24 | 94th |
| Plate appearances | 72 | 119th | 56 | 106th |
| At Bats | 70 | 116th | 54 | 103rd |
| Runs | 7 | 113th | 6 | 100th |
| Hits | 14 | 112th | 11 | 105th |
| Doubles | 4 | 67th | 4 | 34th |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | 1 | 42nd |
| Runs Batted In | 1 | 150th | 1 | 143rd |
| Total bases | 21 | 109th | 18 | 93rd |
| Walks | 2 | 138th | 2 | 109th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 28th | 14 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .204 | - |
| On Base Percentage | .222 | - | .232 | - |
| Slugging Percentage | .300 | - | .333 | - |
| Appearances | 15 | 34th | 11 | 22nd |
| Games started | 14 | 23rd | 11 | 18th |
| Wins | 1 | 35th | 1 | 31st |
| Losses | 13 | 6th | 10 | 3rd |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 11 | 18th | 9 | 12th |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.0 | 30th | 50.2 | 26th |
| Hits | 127 | 18th | 96 | 7th |
| Runs | 108 | 6th | 84 | 3rd |
| Earned Runs | 71 | 11th | 53 | 4th |
| Walks | 45 | 6th | 34 | 2nd |
| Strikeouts | 27 | 33rd | 19 | 27th |
| Strikeouts per Game | 2.70 | 29th | 2.62 | 27th |
| Doubles Allowed | 28 | 7th | 23 | 3rd |
| Triples Allowed | 3 | 17th | 3 | 20th |
| Home Runs Allows | 6 | 17th | 5 | 10th |
| At Bats Against | 345 | 26th | 256 | 21st |
| Batting Average Against | .368 | 40th | .375 | 40th |
| Earned Run Average | 7.10 | 33rd | 7.32 | 32nd |
| Wild pitches | 18 | 44th | 12 | 35th |
| Hit Batters | 8 | 28th | 5 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 11th | 2 | 9th |
| Total Chances | 89 | 76th | 68 | 64th |
| Put Outs | 44 | 91st | 34 | 69th |
| Assists | 39 | 48th | 28 | 38th |
| Errors | 6 | 64th | 6 | 26th |
| Fielding Percentage | .933 | 80th | .912 | 100th |
| Double Plays | 2 | 45th | 2 | 34th |
| Stolen Bases Allowed | 14 | 35th | 10 | 20th |
| Runners Caught Stealing | 2 | 35th | 1 | 32nd |
| Runners Caught Stealing Percentage | .125 | 46th | .091 | 46th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







