Cassidie Ern | #17 | P/INF | Post
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 57th | 26 | 19th |
| Plate appearances | 147 | 53rd | 83 | 55th |
| At Bats | 136 | 48th | 74 | 55th |
| Runs | 15 | 72nd | 5 | 106th |
| Hits | 37 | 47th | 20 | 61st |
| Doubles | 5 | 54th | 3 | 58th |
| Triples | 2 | 16th | 1 | 26th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 44th | 10 | 54th |
| Total bases | 46 | 59th | 25 | 71st |
| Walks | 3 | 123rd | 3 | 92nd |
| Hit by pitch | 4 | 14th | 4 | 10th |
| Strikeouts | 13 | 88th | 7 | 75th |
| Sacrifice Flies | 3 | 2nd | 2 | 2nd |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | 1 | 49th | 1 | 34th |
| Stolen Bases | 1 | 75th | 1 | 67th |
| Caught Stealing | - | - | - | - |
| Batting Average | .272 | 57th | .270 | 66th |
| On Base Percentage | .301 | 74th | .325 | 64th |
| Slugging Percentage | .338 | 66th | .338 | 72nd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 286 | 8th | 154 | 8th |
| Put Outs | 274 | 7th | 152 | 6th |
| Assists | 10 | 113th | 2 | 139th |
| Errors | 2 | 128th | 0 | 168th |
| Fielding Percentage | .993 | 6th | 1.000 | 4th |
| Double Plays | 11 | 6th | 3 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







