Ca Fitzgerald-Black | #25 | C/DP | Holy Family
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .207 | 2 | 5 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Philadelphia U. | L, 7-6 |
| Apr 21 | at Concordia (N.Y.) | W, 7-0 |
| Apr 21 | at Concordia (N.Y.) | W, 6-5 |
| Apr 26 | vs. Dominican (N.Y.) | L, 5-4 |
| Apr 26 | at Wilmington (Del.) | W, 8-5 |
| Apr 27 | vs. Felician | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 129th | 21 | 111th |
| Plate appearances | 64 | 128th | 48 | 117th |
| At Bats | 58 | 128th | 46 | 112th |
| Runs | 3 | 153rd | 2 | 148th |
| Hits | 12 | 118th | 9 | 116th |
| Doubles | 2 | 97th | 2 | 85th |
| Triples | - | - | - | - |
| Home Runs | 2 | 36th | 1 | 49th |
| Runs Batted In | 5 | 114th | 4 | 108th |
| Total bases | 20 | 112th | 14 | 109th |
| Walks | 6 | 84th | 2 | 109th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 143rd | 5 | 108th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .207 | - | .196 | - |
| On Base Percentage | .281 | - | .229 | - |
| Slugging Percentage | .345 | - | .304 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 101st | 0.0 | 98th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 204th | 0 | 200th |
| Put Outs | 0 | 198th | 0 | 191st |
| Assists | 0 | 187th | 0 | 177th |
| Errors | 0 | 182nd | 0 | 169th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







