Brittany Hoban | #20 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .169 | - | 3 | 5 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 77 | 5 | 13 | 8 | - | - | 3 | 7 | 31 | - | - | .169 | .238 | .273 |
| Conference | 25 | 64 | 4 | 10 | 6 | - | - | 2 | 7 | 25 | - | - | .156 | .239 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 49 | 5 | 7 | 6 | - | - | 2 | 4 | 22 | - | - | .143 | .208 | .265 |
| Away | 13 | 28 | 0 | 6 | 2 | - | - | 1 | 3 | 9 | - | - | .214 | .290 | .286 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 1 | 1 | 1 | - | - | 0 | - | 4 | - | - | .125 | .125 | .250 |
| Losses | 29 | 69 | 4 | 12 | 7 | - | - | 3 | 7 | 27 | - | - | .174 | .250 | .275 |







