Brittany Hoban | #20 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .169 | - | 3 | 5 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 80 | 33 | 36 | 11 | .862 | - | - | - | - | - | - |
| Conference | 25 | 67 | 30 | 28 | 9 | .866 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 51 | 20 | 24 | 7 | .863 | - | - | - | - | - | - |
| Away | 13 | 29 | 13 | 12 | 4 | .862 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 29 | 77 | 31 | 35 | 11 | .857 | - | - | - | - | - | - |







