Brittany Hoban | #20 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .169 | - | 3 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 123rd | 25 | 83rd |
| Plate appearances | 86 | 108th | 71 | 85th |
| At Bats | 77 | 109th | 64 | 84th |
| Runs | 5 | 128th | 4 | 123rd |
| Hits | 13 | 116th | 10 | 110th |
| Doubles | 8 | 29th | 6 | 21st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 2 | 135th |
| Total bases | 21 | 109th | 16 | 102nd |
| Walks | 7 | 70th | 7 | 27th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 31 | 6th | 25 | 2nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | 2 | 14th | 2 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .169 | 96th | .156 | 96th |
| On Base Percentage | .238 | 91st | .239 | 91st |
| Slugging Percentage | .273 | 88th | .250 | 92nd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 116th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 80 | 84th | 67 | 66th |
| Put Outs | 33 | 116th | 30 | 79th |
| Assists | 36 | 53rd | 28 | 39th |
| Errors | 11 | 25th | 9 | 12th |
| Fielding Percentage | .862 | 132nd | .866 | 128th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







