Briana Gaspich | #21 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .429 | 9 | 60 | 28 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 7th | 26 | 22nd |
| Plate appearances | 194 | 9th | 94 | 19th |
| At Bats | 177 | 5th | 88 | 9th |
| Runs | 28 | 20th | 14 | 35th |
| Hits | 76 | 4th | 40 | 4th |
| Doubles | 17 | 3rd | 9 | 5th |
| Triples | 1 | 31st | 1 | 34th |
| Home Runs | 9 | 1st | 4 | 9th |
| Runs Batted In | 60 | 1st | 28 | 2nd |
| Total bases | 122 | 2nd | 63 | 5th |
| Walks | 13 | 27th | 5 | 51st |
| Hit by pitch | 3 | 23rd | 1 | 41st |
| Strikeouts | 9 | 124th | 3 | 134th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 3 | 38th | 3 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .429 | 2nd | .455 | 5th |
| On Base Percentage | .474 | 4th | .489 | 8th |
| Slugging Percentage | .689 | 1st | .716 | 6th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 107th | 0.0 | 104th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 260 | 11th | 137 | 15th |
| Put Outs | 248 | 8th | 132 | 12th |
| Assists | 9 | 115th | 5 | 104th |
| Errors | 3 | 100th | 0 | 169th |
| Fielding Percentage | .988 | 9th | 1.000 | 7th |
| Double Plays | 7 | 14th | 4 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







