Brandi Davis | #24 | INF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .205 | - | 1 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 11 | 169th |
| Plate appearances | 46 | 140th | 23 | 143rd |
| At Bats | 44 | 139th | 23 | 143rd |
| Runs | 8 | 107th | 4 | 120th |
| Hits | 9 | 134th | 3 | 150th |
| Doubles | 2 | 97th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 143rd |
| Total bases | 11 | 135th | 3 | 154th |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 124th | 3 | 131st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 4 | 30th | 3 | 24th |
| Caught Stealing | - | - | - | - |
| Batting Average | .205 | - | .130 | - |
| On Base Percentage | .222 | - | .130 | - |
| Slugging Percentage | .250 | - | .130 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 90th | 0.0 | 86th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 115th | 27 | 119th |
| Put Outs | 39 | 104th | 18 | 115th |
| Assists | 11 | 106th | 7 | 94th |
| Errors | 3 | 100th | 2 | 95th |
| Fielding Percentage | .943 | - | .926 | - |
| Double Plays | 2 | 45th | 1 | 57th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







