Ashlynn Thompson | #3 | INF | Georgian Court
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .230 | - | 14 | 28 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Wilmington (Del.) | W, 3-0 |
| Apr 21 | at Bloomfield | W, 1-0 |
| Apr 21 | at Bloomfield | W, 12-4 |
| Apr 26 | vs. Bloomfield | L, 8-2 |
| Apr 26 | Caldwell | W, 4-2 |
| Apr 27 | vs. Post | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 15th | 25 | 91st |
| Plate appearances | 176 | 26th | 81 | 66th |
| At Bats | 135 | 50th | 63 | 91st |
| Runs | 28 | 20th | 14 | 39th |
| Hits | 31 | 65th | 15 | 91st |
| Doubles | 10 | 20th | 3 | 77th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 64th | 6 | 88th |
| Total bases | 41 | 71st | 18 | 96th |
| Walks | 23 | 7th | 14 | 3rd |
| Hit by pitch | 6 | 11th | 3 | 17th |
| Strikeouts | 38 | 2nd | 18 | 6th |
| Sacrifice Flies | 1 | 24th | 1 | 41st |
| Sacrifice Hits | 11 | 7th | - | - |
| Hit into double play | 2 | 14th | - | - |
| Stolen Bases | 10 | 9th | 7 | 9th |
| Caught Stealing | 2 | 11th | 1 | 50th |
| Batting Average | .230 | 86th | .238 | 82nd |
| On Base Percentage | .364 | 40th | .395 | 30th |
| Slugging Percentage | .304 | 81st | .286 | 86th |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 205th | 0.0 | 205th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 208 | 20th | 97 | 36th |
| Put Outs | 84 | 43rd | 41 | 54th |
| Assists | 101 | 9th | 44 | 24th |
| Errors | 23 | 3rd | 12 | 5th |
| Fielding Percentage | .889 | 116th | .876 | 125th |
| Double Plays | 10 | 8th | 3 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







