Ashley Cummings | #4 | P | Post
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 28 | 11 | 13 | 0 | 159.0 | 3.96 | 104 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 123rd | 15 | 141st |
| Plate appearances | 0 | 209th | 0 | 204th |
| At Bats | 0 | 206th | 0 | 201st |
| Runs | 0 | 188th | 0 | 175th |
| Hits | 0 | 181st | 0 | 174th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 162nd |
| Total bases | 0 | 187th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 31 | 4th | 15 | 10th |
| Games started | 28 | 4th | 14 | 4th |
| Wins | 11 | 8th | 6 | 12th |
| Losses | 13 | 6th | 7 | 9th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 15 | 9th | 9 | 13th |
| Shutouts | 1 | 13th | 1 | 11th |
| Innings Pitched | 159.0 | 6th | 73.2 | 17th |
| Hits | 170 | 9th | 82 | 15th |
| Runs | 104 | 8th | 46 | 11th |
| Earned Runs | 90 | 4th | 40 | 10th |
| Walks | 89 | 1st | 33 | 3rd |
| Strikeouts | 104 | 4th | 43 | 11th |
| Strikeouts per Game | 4.58 | 8th | 4.09 | 14th |
| Doubles Allowed | 28 | 7th | 16 | 9th |
| Triples Allowed | 6 | 31st | 3 | 23rd |
| Home Runs Allows | 13 | 5th | 6 | 6th |
| At Bats Against | 621 | 6th | 294 | 17th |
| Batting Average Against | .274 | 17th | .279 | 20th |
| Earned Run Average | 3.96 | 21st | 3.80 | 22nd |
| Wild pitches | 8 | 32nd | 3 | 18th |
| Hit Batters | 10 | 36th | 6 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 1 | 4th |
| Sacrifice Hits Allowed | 23 | 44th | 12 | 37th |
| Total Chances | 45 | 131st | 24 | 127th |
| Put Outs | 4 | 181st | 2 | 167th |
| Assists | 40 | 46th | 21 | 55th |
| Errors | 1 | 155th | 1 | 128th |
| Fielding Percentage | .978 | 20th | .958 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 16 | 28th | 8 | 25th |
| Runners Caught Stealing | 7 | 7th | 4 | 7th |
| Runners Caught Stealing Percentage | .304 | 19th | .333 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







