Ashley Corrao | #15 | C | Dominican (N.Y.)

gp avg hr rbi r sb
56 .381 5 42 45 1
Date Opponent Score w l sv ip h r er era bb k hr
Feb 28 at Florida Tech L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Feb 28 at Florida Tech L, 15-1 0 0 0 0.0 - - - 0.00 - - -
Feb 29 at Eckerd W, 9-1 0 0 0 0.0 - - - 0.00 - - -
Feb 29 at Eckerd L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Mar 2 vs. Assumption W, 1-0 0 0 0 0.0 - - - 0.00 - - -
Mar 2 vs. Wilmington (Del.) L, 7-2 0 0 0 0.0 - - - 0.00 - - -
Mar 3 vs. St. Rose W, 8-0 0 0 0 0.0 - - - 0.00 - - -
Mar 3 vs. St. Rose W, 4-0 0 0 0 0.0 - - - 0.00 - - -
Mar 4 vs. Northern St. W, 15-0 0 0 0 0.0 - - - 0.00 - - -
Mar 4 vs. West Va. Wesleyan L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Mar 14 Southern Conn. St. L, 4-2 0 0 0 0.0 - - - 0.00 - - -
Mar 14 Southern Conn. St. L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Mar 15 at C.W. Post W, 6-1 0 0 0 0.0 - - - 0.00 - - -
Mar 15 at C.W. Post L, 2-0 0 0 0 0.0 - - - 0.00 - - -
Mar 18 Georgian Court W, 3-1 0 0 0 0.0 - - - 0.00 - - -
Mar 18 Georgian Court W, 7-1 0 0 0 0.0 - - - 0.00 - - -
Mar 20 at Felician W, 3-0 0 0 0 0.0 - - - 0.00 - - -
Mar 20 at Felician W, 9-3 0 0 0 0.0 - - - 0.00 - - -
Mar 23 at Post W, 5-2 0 0 0 0.0 - - - 0.00 - - -
Mar 23 at Post W, 2-0 0 0 0 0.0 - - - 0.00 - - -
Mar 26 at USciences W, 3-0 0 0 0 0.0 - - - 0.00 - - -
Mar 26 at USciences W, 8-5 0 0 0 0.0 - - - 0.00 - - -
Mar 28 Nyack W, 8-0 0 0 0 0.0 - - - 0.00 - - -
Mar 28 Nyack W, 8-1 0 0 0 0.0 - - - 0.00 - - -
Mar 30 Bloomfield W, 10-2 0 0 0 0.0 - - - 0.00 - - -
Mar 30 Bloomfield W, 3-0 0 0 0 0.0 - - - 0.00 - - -
Apr 1 at Molloy L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Apr 1 at Molloy L, 3-2 0 0 0 0.0 - - - 0.00 - - -
Apr 3 at Chestnut Hill W, 10-0 0 0 0 0.0 - - - 0.00 - - -
Apr 3 at Chestnut Hill W, 12-0 0 0 0 0.0 - - - 0.00 - - -
Apr 4 Mass.-Lowell L, 8-0 0 0 0 0.0 - - - 0.00 - - -
Apr 4 Mass.-Lowell L, 11-9 0 0 0 0.0 - - - 0.00 - - -
Apr 9 at Goldey-Beacom W, 11-1 0 0 0 0.0 - - - 0.00 - - -
Apr 9 at Goldey-Beacom W, 10-1 0 0 0 0.0 - - - 0.00 - - -
Apr 10 Wilmington (Del.) W, 10-0 0 0 0 0.0 - - - 0.00 - - -
Apr 10 Wilmington (Del.) L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Apr 11 Concordia (N.Y.) W, 6-1 0 0 0 0.0 - - - 0.00 - - -
Apr 11 Concordia (N.Y.) W, 13-1 0 0 0 0.0 - - - 0.00 - - -
Apr 13 Pace W, 5-0 0 0 0 0.0 - - - 0.00 - - -
Apr 13 Pace L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Apr 14 at Holy Family W, 7-6 0 0 0 0.0 - - - 0.00 - - -
Apr 14 at Holy Family W, 8-5 0 0 0 0.0 - - - 0.00 - - -
Apr 15 at Dowling W, 5-2 0 0 0 0.0 - - - 0.00 - - -
Apr 15 at Dowling W, 1-0 0 0 0 0.0 - - - 0.00 - - -
Apr 20 Caldwell W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Apr 20 Caldwell W, 6-3 0 0 0 0.0 - - - 0.00 - - -
Apr 21 Philadelphia U. L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Apr 21 Philadelphia U. W, 7-6 0 0 0 0.0 - - - 0.00 - - -
Apr 26 vs. Holy Family W, 5-4 0 0 0 0.0 - - - 0.00 - - -
Apr 26 vs. Post W, 11-3 0 0 0 0.0 - - - 0.00 - - -
Apr 27 vs. Bloomfield W, 12-5 0 0 0 0.0 - - - 0.00 - - -
Apr 28 vs. Bloomfield W, 9-0 0 0 0 0.0 - - - 0.00 - - -
May 4 at C.W. Post W, 4-2 0 0 0 0.0 - - - 0.00 - - -
May 5 vs. Molloy W, 7-3 0 0 0 0.0 - - - 0.00 - - -
May 6 vs. Molloy L, 5-0 0 0 0 0.0 - - - 0.00 - - -
May 6 vs. Molloy L, 4-3 0 0 0 0.0 - - - 0.00 - - -

View: Mobile | Desktop