A. Paige | #12 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .323 | - | 3 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 185th | 13 | 159th |
| Plate appearances | 34 | 153rd | 19 | 152nd |
| At Bats | 31 | 151st | 17 | 150th |
| Runs | 7 | 113th | 6 | 103rd |
| Hits | 10 | 127th | 7 | 128th |
| Doubles | 4 | 67th | 4 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 120th |
| Total bases | 14 | 127th | 11 | 120th |
| Walks | 2 | 138th | 1 | 143rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 155th | 1 | 179th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 86th |
| Hit into double play | 1 | 49th | 1 | 52nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .323 | - | .412 | - |
| On Base Percentage | .364 | - | .444 | - |
| Slugging Percentage | .452 | - | .647 | - |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 159th | 0.0 | 157th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 115th | 39 | 97th |
| Put Outs | 27 | 126th | 19 | 114th |
| Assists | 24 | 72nd | 18 | 65th |
| Errors | 2 | 128th | 2 | 110th |
| Fielding Percentage | .962 | - | .949 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







