Angie Yoshizu | #12 |  | Bloomfield

gp avg hr rbi r sb
54 .393 2 28 35 8
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 4 Northwood (Fla.) W, 12-0 1 1 0 0 1.000 - - - - - -
Mar 4 Northwood (Fla.) W, 3-2 3 3 0 0 1.000 - - - - - -
Mar 4 vs. MacMurray W, 12-0 2 1 1 0 1.000 - - - - - -
Mar 5 at Cabrini W, 7-5 4 3 1 0 1.000 - - - - - -
Mar 5 Cabrini W, 12-2 1 1 0 0 1.000 - - - - - -
Mar 7 vs. North Central (MN) W, 12-1 3 2 1 0 1.000 - - - - - -
Mar 7 vs. North Central (MN) W, 10-1 1 0 1 0 1.000 - - - - - -
Mar 8 Carlow W, 10-2 3 2 1 0 1.000 - - - - - -
Mar 8 at Carlow L, 11-3 0 0 0 0 - - - - - - -
Mar 13 at Queens (N.Y.) W, 3-0 3 2 1 0 1.000 - - - - - -
Mar 13 at Queens (N.Y.) L, 5-1 3 0 2 1 .667 1 - - - - -
Mar 15 Concordia (N.Y.) L, 13-0 4 4 0 0 1.000 - - - - - -
Mar 15 Concordia (N.Y.) W, 8-3 7 4 3 0 1.000 - - - - - -
Mar 17 Adelphi L, 19-3 2 2 0 0 1.000 - - - - - -
Mar 17 Adelphi L, 9-0 5 5 0 0 1.000 - - - - - -
Mar 18 USciences W, 6-3 6 2 3 1 .833 - - - - - -
Mar 18 USciences L, 11-2 3 0 2 1 .667 - - - - - -
Mar 19 at Bridgeport W, 9-2 5 3 2 0 1.000 - - - - - -
Mar 19 at Bridgeport W, 10-1 5 2 3 0 1.000 1 - - - - -
Mar 22 at St. Rose W, 3-2 3 1 2 0 1.000 1 - - - - -
Mar 22 at St. Rose W, 2-0 4 1 2 1 .750 - - - - - -
Mar 23 Merrimack L, 3-1 5 3 2 0 1.000 - - - - - -
Mar 23 Merrimack L, 11-2 6 3 2 1 .833 - - - - - -
Mar 25 at St. Thomas Aquinas   - - - - - - - - - - -
Mar 25 at St. Thomas Aquinas   - - - - - - - - - - -
Mar 27 at Caldwell L, 4-2 6 3 2 1 .833 - - - - - -
Mar 27 at Caldwell L, 2-1 2 1 1 0 1.000 - - - - - -
Mar 30 at Dominican (N.Y.) L, 10-2 3 2 1 0 1.000 - - - - - -
Mar 30 at Dominican (N.Y.) L, 3-0 1 1 0 0 1.000 - - - - - -
Apr 3 at Philadelphia U. W, 9-3 5 4 1 0 1.000 - - - - - -
Apr 3 at Philadelphia U. W, 9-3 4 2 2 0 1.000 - - - - - -
Apr 4 at East Stroudsburg L, 3-1 3 1 2 0 1.000 - - - - - -
Apr 4 at East Stroudsburg W, 3-1 5 3 2 0 1.000 - - - - - -
Apr 7 at Wilmington (Del.) W, 4-3 8 7 0 1 .875 - - - - - -
Apr 7 at Wilmington (Del.) W, 9-1 6 4 2 0 1.000 1 - - - - -
Apr 9 Holy Family L, 8-3 4 3 0 1 .750 - - - - - -
Apr 9 Holy Family W, 2-1 4 1 3 0 1.000 - - - - - -
Apr 12 Felician W, 4-0 2 2 0 0 1.000 - - - - - -
Apr 12 Felician W, 2-0 4 2 2 0 1.000 - - - - - -
Apr 14 at Chestnut Hill W, 8-0 1 1 0 0 1.000 - - - - - -
Apr 14 at Chestnut Hill L, 9-8 2 1 1 0 1.000 - - - - - -
Apr 15 Post L, 8-2 7 4 2 1 .857 - - - - - -
Apr 15 Post L, 5-1 3 1 2 0 1.000 1 - - - - -
Apr 16 at Goldey-Beacom L, 3-2 1 1 0 0 1.000 - - - - - -
Apr 16 at Goldey-Beacom W, 7-3 5 1 3 1 .800 - - - - - -
Apr 18 Pace W, 11-2 5 4 1 0 1.000 - - - - - -
Apr 18 Pace W, 11-3 7 5 1 1 .857 - - - - - -
Apr 20 at Nyack W, 10-3 7 4 3 0 1.000 - - - - - -
Apr 20 at Nyack W, 8-0 2 0 2 0 1.000 - - - - - -
Apr 21 Georgian Court L, 1-0 6 2 4 0 1.000 - - - - - -
Apr 21 Georgian Court L, 12-4 6 3 1 2 .667 - - - - - -
Apr 26 vs. Georgian Court W, 8-2 4 1 2 1 .750 - - - - - -
Apr 26 vs. Felician W, 4-2 4 2 2 0 1.000 - - - - - -
Apr 27 vs. Dominican (N.Y.) L, 12-5 1 1 0 0 1.000 - - - - - -
Apr 28 vs. Post W, 5-4 13 6 6 1 .923 - - - - - -
Apr 28 vs. Dominican (N.Y.) L, 9-0 3 3 0 0 1.000 - - - - - -

View: Mobile | Desktop