Angie Yoshizu | #12 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .393 | 2 | 28 | 35 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Georgian Court | L, 12-4 |
| Apr 26 | vs. Georgian Court | W, 8-2 |
| Apr 26 | vs. Felician | W, 4-2 |
| Apr 27 | vs. Dominican (N.Y.) | L, 12-5 |
| Apr 28 | vs. Post | W, 5-4 |
| Apr 28 | vs. Dominican (N.Y.) | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 15th | 26 | 74th |
| Plate appearances | 195 | 8th | 95 | 18th |
| At Bats | 173 | 7th | 84 | 21st |
| Runs | 35 | 11th | 16 | 27th |
| Hits | 68 | 8th | 36 | 9th |
| Doubles | 12 | 13th | 5 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 36th | 2 | 39th |
| Runs Batted In | 28 | 23rd | 14 | 35th |
| Total bases | 86 | 10th | 47 | 12th |
| Walks | 9 | 52nd | 5 | 65th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 124th | 3 | 150th |
| Sacrifice Flies | 4 | 1st | 2 | 8th |
| Sacrifice Hits | 9 | 9th | 4 | 18th |
| Hit into double play | 2 | 14th | 1 | 72nd |
| Stolen Bases | 8 | 15th | 3 | 34th |
| Caught Stealing | - | - | - | - |
| Batting Average | .393 | 8th | .429 | 7th |
| On Base Percentage | .414 | 17th | .451 | 14th |
| Slugging Percentage | .497 | 23rd | .560 | 15th |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 202nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 219th | 0.0 | 219th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 213 | 18th | 109 | 24th |
| Put Outs | 121 | 30th | 60 | 33rd |
| Assists | 77 | 23rd | 40 | 28th |
| Errors | 15 | 11th | 9 | 15th |
| Fielding Percentage | .930 | 85th | .917 | 96th |
| Double Plays | 5 | 27th | 2 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







