Angela D'Amico | #22 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .292 | 7 | 19 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 106th | 26 | 14th |
| Plate appearances | 105 | 95th | 81 | 64th |
| At Bats | 96 | 95th | 72 | 60th |
| Runs | 17 | 63rd | 13 | 43rd |
| Hits | 28 | 73rd | 21 | 54th |
| Doubles | 6 | 44th | 4 | 40th |
| Triples | 1 | 31st | 1 | 26th |
| Home Runs | 7 | 6th | 5 | 6th |
| Runs Batted In | 19 | 42nd | 13 | 36th |
| Total bases | 57 | 38th | 42 | 18th |
| Walks | 7 | 70th | 7 | 25th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 109th | 6 | 91st |
| Sacrifice Flies | 1 | 24th | 1 | 19th |
| Sacrifice Hits | 1 | 85th | 1 | 67th |
| Hit into double play | 1 | 49th | 1 | 25th |
| Stolen Bases | 1 | 75th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | 47th | .292 | 50th |
| On Base Percentage | .337 | 54th | .350 | 52nd |
| Slugging Percentage | .594 | 8th | .583 | 12th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 84th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 164 | 42nd | 135 | 16th |
| Put Outs | 71 | 55th | 59 | 35th |
| Assists | 80 | 20th | 66 | 4th |
| Errors | 13 | 18th | 10 | 8th |
| Fielding Percentage | .921 | 95th | .926 | 86th |
| Double Plays | 5 | 27th | 4 | 12th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







