Amy Leal | #13 | OF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .205 | 1 | 12 | 16 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 73rd | 18 | 126th |
| Plate appearances | 91 | 102nd | 47 | 118th |
| At Bats | 73 | 114th | 41 | 120th |
| Runs | 16 | 68th | 4 | 126th |
| Hits | 15 | 110th | 7 | 127th |
| Doubles | 2 | 97th | 1 | 122nd |
| Triples | 1 | 31st | 1 | 34th |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 12 | 74th | 5 | 95th |
| Total bases | 22 | 105th | 10 | 123rd |
| Walks | 9 | 52nd | 3 | 95th |
| Hit by pitch | 2 | 36th | - | - |
| Strikeouts | 15 | 72nd | 9 | 55th |
| Sacrifice Flies | 2 | 8th | - | - |
| Sacrifice Hits | 5 | 21st | 3 | 25th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 38th | 1 | 67th |
| Caught Stealing | - | - | - | - |
| Batting Average | .205 | - | .171 | - |
| On Base Percentage | .302 | - | .227 | - |
| Slugging Percentage | .301 | - | .244 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 118th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 133rd | 0.0 | 130th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 42 | 134th | 29 | 115th |
| Put Outs | 27 | 126th | 18 | 116th |
| Assists | 12 | 103rd | 9 | 90th |
| Errors | 3 | 100th | 2 | 106th |
| Fielding Percentage | .929 | 86th | .931 | 80th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







