Amanda Ramirez | #4 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .118 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 185th | 12 | 166th |
| Plate appearances | 19 | 166th | 9 | 166th |
| At Bats | 17 | 168th | 7 | 166th |
| Runs | 1 | 174th | 0 | 200th |
| Hits | 2 | 172nd | 1 | 172nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 123rd |
| Total bases | 2 | 173rd | 1 | 172nd |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 65th | 1 | 58th |
| Strikeouts | 10 | 119th | 3 | 146th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 93rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .118 | - | .143 | - |
| On Base Percentage | .167 | - | .250 | - |
| Slugging Percentage | .118 | - | .143 | - |
| Appearances | 17 | 31st | 12 | 19th |
| Games started | 15 | 21st | 12 | 14th |
| Wins | 3 | 28th | 3 | 25th |
| Losses | 11 | 12th | 8 | 5th |
| Saves | 1 | 7th | 0 | 144th |
| Complete Games | 10 | 19th | 9 | 15th |
| Shutouts | 1 | 13th | 1 | 11th |
| Innings Pitched | 83.0 | 25th | 63.1 | 20th |
| Hits | 122 | 21st | 92 | 10th |
| Runs | 85 | 12th | 64 | 7th |
| Earned Runs | 66 | 12th | 47 | 8th |
| Walks | 46 | 5th | 31 | 4th |
| Strikeouts | 13 | 35th | 7 | 33rd |
| Strikeouts per Game | 1.10 | 34th | .77 | 33rd |
| Doubles Allowed | 25 | 10th | 21 | 5th |
| Triples Allowed | 2 | 12th | - | - |
| Home Runs Allows | 11 | 7th | 9 | 2nd |
| At Bats Against | 349 | 25th | 268 | 19th |
| Batting Average Against | .350 | 37th | .343 | 36th |
| Earned Run Average | 5.57 | 31st | 5.19 | 26th |
| Wild pitches | 3 | 13th | 2 | 14th |
| Hit Batters | 9 | 34th | 6 | 30th |
| Balks | 1 | 1st | 1 | 3rd |
| Sacrifice Flies Allowed | 7 | 32nd | 5 | 27th |
| Sacrifice Hits Allowed | 13 | 32nd | 8 | 26th |
| Total Chances | 18 | 174th | 16 | 150th |
| Put Outs | 5 | 177th | 5 | 150th |
| Assists | 11 | 106th | 10 | 87th |
| Errors | 2 | 128th | 1 | 142nd |
| Fielding Percentage | .889 | - | .938 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 32nd | 11 | 19th |
| Runners Caught Stealing | 6 | 12th | 5 | 5th |
| Runners Caught Stealing Percentage | .286 | 23rd | .312 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







