Amanda Crockett | #21 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .200 | 2 | 10 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 85th | 23 | 101st |
| Plate appearances | 109 | 93rd | 70 | 87th |
| At Bats | 95 | 96th | 58 | 96th |
| Runs | 8 | 107th | 8 | 81st |
| Hits | 19 | 103rd | 16 | 82nd |
| Doubles | 2 | 97th | 1 | 111th |
| Triples | - | - | - | - |
| Home Runs | 2 | 36th | 2 | 28th |
| Runs Batted In | 10 | 91st | 9 | 64th |
| Total bases | 27 | 98th | 23 | 79th |
| Walks | 10 | 43rd | 9 | 12th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 25th | 11 | 35th |
| Sacrifice Flies | 2 | 8th | 2 | 2nd |
| Sacrifice Hits | 2 | 56th | 1 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 62nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .276 | 62nd |
| On Base Percentage | .271 | - | .362 | 46th |
| Slugging Percentage | .284 | - | .397 | 58th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 86th | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 187 | 33rd | 143 | 11th |
| Put Outs | 177 | 14th | 137 | 9th |
| Assists | 5 | 131st | 2 | 137th |
| Errors | 5 | 76th | 4 | 52nd |
| Fielding Percentage | .973 | 33rd | .972 | 36th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 40th | 6 | 34th |
| Runners Caught Stealing | 1 | 48th | 1 | 35th |
| Runners Caught Stealing Percentage | .091 | 55th | .143 | 35th |
| Passed Balls | 6 | 12th | 4 | 8th |
| Catcher's Interference | - | - | - | - |







