Alyssa Paradiso | #8 | INF | Georgian Court
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .245 | - | 14 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Wilmington (Del.) | W, 3-0 |
| Apr 21 | at Bloomfield | W, 1-0 |
| Apr 21 | at Bloomfield | W, 12-4 |
| Apr 26 | vs. Bloomfield | L, 8-2 |
| Apr 26 | Caldwell | W, 4-2 |
| Apr 27 | vs. Post | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 15th | 25 | 88th |
| Plate appearances | 157 | 49th | 78 | 70th |
| At Bats | 139 | 44th | 69 | 70th |
| Runs | 24 | 34th | 11 | 59th |
| Hits | 34 | 58th | 17 | 78th |
| Doubles | - | - | - | - |
| Triples | 5 | 1st | 3 | 2nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 64th | 9 | 66th |
| Total bases | 44 | 64th | 23 | 80th |
| Walks | 11 | 37th | 4 | 75th |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 29 | 11th | 9 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 18th | 5 | 10th |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 3 | 38th | 2 | 46th |
| Caught Stealing | - | - | - | - |
| Batting Average | .245 | 71st | .246 | 79th |
| On Base Percentage | .305 | 72nd | .288 | 81st |
| Slugging Percentage | .317 | 75th | .333 | 75th |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 161st | 0.0 | 159th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 62 | 99th | 24 | 128th |
| Put Outs | 48 | 85th | 21 | 107th |
| Assists | 6 | 124th | 1 | 161st |
| Errors | 8 | 42nd | 2 | 110th |
| Fielding Percentage | .871 | 129th | .917 | 97th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







