Alyssa Calderon | #23 | C/INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .318 | 4 | 45 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24th | 25 | 78th |
| Plate appearances | 179 | 23rd | 85 | 51st |
| At Bats | 157 | 20th | 75 | 47th |
| Runs | 12 | 87th | 6 | 101st |
| Hits | 50 | 22nd | 21 | 52nd |
| Doubles | 11 | 15th | 6 | 19th |
| Triples | 2 | 16th | 1 | 23rd |
| Home Runs | 4 | 23rd | 2 | 25th |
| Runs Batted In | 45 | 4th | 19 | 14th |
| Total bases | 77 | 19th | 35 | 36th |
| Walks | 15 | 18th | 6 | 35th |
| Hit by pitch | 1 | 65th | 1 | 36th |
| Strikeouts | 14 | 81st | 6 | 87th |
| Sacrifice Flies | 3 | 2nd | 1 | 10th |
| Sacrifice Hits | 3 | 46th | 2 | 30th |
| Hit into double play | 1 | 49th | 1 | 21st |
| Stolen Bases | 2 | 49th | 1 | 61st |
| Caught Stealing | - | - | - | - |
| Batting Average | .318 | 32nd | .280 | 58th |
| On Base Percentage | .375 | 34th | .337 | 60th |
| Slugging Percentage | .490 | 25th | .467 | 35th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 73rd | 0.0 | 69th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 183 | 35th | 97 | 35th |
| Put Outs | 160 | 22nd | 86 | 22nd |
| Assists | 22 | 79th | 10 | 82nd |
| Errors | 1 | 155th | 1 | 123rd |
| Fielding Percentage | .995 | 5th | .990 | 19th |
| Double Plays | 1 | 70th | 1 | 53rd |
| Stolen Bases Allowed | 13 | 37th | 6 | 33rd |
| Runners Caught Stealing | 11 | 1st | 6 | 2nd |
| Runners Caught Stealing Percentage | .458 | 8th | .500 | 6th |
| Passed Balls | 1 | 20th | - | - |
| Catcher's Interference | - | - | - | - |







