Alysha Pieta | #8 | OF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .667 | - | 1 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 190th | 8 | 189th |
| Plate appearances | 3 | 193rd | 2 | 187th |
| At Bats | 3 | 191st | 2 | 186th |
| Runs | 3 | 153rd | 2 | 152nd |
| Hits | 2 | 172nd | 2 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 153rd |
| Total bases | 2 | 173rd | 2 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 191st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 71st |
| Caught Stealing | - | - | - | - |
| Batting Average | .667 | - | 1.000 | - |
| On Base Percentage | .667 | - | 1.000 | - |
| Slugging Percentage | .667 | - | 1.000 | - |
| Appearances | 6 | 41st | 1 | 48th |
| Games started | 2 | 41st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 3 | 35th | 0 | 137th |
| Saves | 0 | 13th | 0 | 144th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.0 | 43rd | 1.1 | 46th |
| Hits | 17 | 45th | 2 | 48th |
| Runs | 15 | 44th | 0 | 49th |
| Earned Runs | 11 | 44th | 0 | 49th |
| Walks | 7 | 41st | 0 | 48th |
| Strikeouts | 3 | 43rd | 1 | 43rd |
| Strikeouts per Game | 1.91 | - | 5.25 | - |
| Doubles Allowed | 4 | 43rd | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 41st | - | - |
| At Bats Against | 48 | 44th | 5 | 47th |
| Batting Average Against | .354 | 39th | .400 | 43rd |
| Earned Run Average | 7.00 | - | 0.00 | - |
| Wild pitches | 3 | 13th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 11th | - | - |
| Total Chances | 5 | 192nd | 0 | 208th |
| Put Outs | 0 | 198th | 0 | 203rd |
| Assists | 5 | 131st | 0 | 190th |
| Errors | 0 | 182nd | 0 | 191st |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 74th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







