Allison Glaser | #1 | C/OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .232 | - | 11 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 144th | 15 | 143rd |
| Plate appearances | 90 | 104th | 49 | 116th |
| At Bats | 82 | 103rd | 44 | 117th |
| Runs | 7 | 113th | 1 | 164th |
| Hits | 19 | 103rd | 10 | 109th |
| Doubles | 4 | 67th | 2 | 89th |
| Triples | 1 | 31st | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 82nd | 10 | 56th |
| Total bases | 25 | 102nd | 12 | 116th |
| Walks | 3 | 123rd | 1 | 133rd |
| Hit by pitch | 2 | 36th | 2 | 25th |
| Strikeouts | 4 | 160th | 1 | 173rd |
| Sacrifice Flies | 1 | 24th | 1 | 19th |
| Sacrifice Hits | 2 | 56th | 1 | 67th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .232 | - | .227 | - |
| On Base Percentage | .273 | - | .271 | - |
| Slugging Percentage | .305 | - | .273 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 108th | 0.0 | 105th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 126th | 22 | 135th |
| Put Outs | 35 | 113th | 19 | 113th |
| Assists | 6 | 124th | 1 | 154th |
| Errors | 6 | 64th | 2 | 99th |
| Fielding Percentage | .872 | 127th | .909 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 1 | 63rd |
| Runners Caught Stealing | 1 | 48th | 1 | 39th |
| Runners Caught Stealing Percentage | .200 | 36th | .500 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







