Alexandra Mandarano | #10 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .241 | - | 1 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 114th | 25 | 85th |
| Plate appearances | 89 | 105th | 70 | 88th |
| At Bats | 83 | 101st | 64 | 85th |
| Runs | 14 | 74th | 13 | 45th |
| Hits | 20 | 100th | 15 | 90th |
| Doubles | - | - | - | - |
| Triples | 2 | 16th | 1 | 34th |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 153rd |
| Total bases | 24 | 103rd | 17 | 100th |
| Walks | 5 | 91st | 5 | 53rd |
| Hit by pitch | 1 | 65th | 1 | 47th |
| Strikeouts | 13 | 88th | 8 | 67th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | 2 | 46th |
| Caught Stealing | 1 | 31st | 1 | 28th |
| Batting Average | .241 | 74th | .234 | 85th |
| On Base Percentage | .292 | 78th | .300 | 78th |
| Slugging Percentage | .289 | 84th | .266 | 89th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 130th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 140th | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 27 | 161st | 23 | 131st |
| Put Outs | 20 | 138th | 17 | 122nd |
| Assists | 2 | 163rd | 2 | 144th |
| Errors | 5 | 76th | 4 | 55th |
| Fielding Percentage | .815 | 134th | .826 | 133rd |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







