Alexandra Hultberg | #3 | UTL | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .145 | 1 | 5 | 4 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 144th | 18 | 125th |
| Plate appearances | 57 | 133rd | 33 | 137th |
| At Bats | 55 | 132nd | 32 | 133rd |
| Runs | 4 | 141st | 3 | 135th |
| Hits | 8 | 140th | 5 | 139th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | 1 | 50th |
| Runs Batted In | 5 | 114th | 4 | 110th |
| Total bases | 11 | 135th | 8 | 133rd |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 28th | 11 | 36th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 74th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | 2 | 42nd |
| Caught Stealing | 2 | 11th | - | - |
| Batting Average | .145 | - | .156 | - |
| On Base Percentage | .161 | - | .156 | - |
| Slugging Percentage | .200 | - | .250 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 87th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 121st | 0.0 | 118th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 95 | 71st | 55 | 81st |
| Put Outs | 90 | 38th | 52 | 43rd |
| Assists | 2 | 163rd | 1 | 155th |
| Errors | 3 | 100th | 2 | 100th |
| Fielding Percentage | .968 | 35th | .964 | 50th |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







