A. Antosh | #23 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .250 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 175th | 10 | 172nd |
| Plate appearances | 8 | 180th | 4 | 176th |
| At Bats | 8 | 177th | 4 | 175th |
| Runs | 2 | 163rd | 1 | 157th |
| Hits | 2 | 172nd | 1 | 167th |
| Doubles | 1 | 123rd | 1 | 108th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 143rd |
| Total bases | 3 | 165th | 2 | 164th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 171st | 1 | 167th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .250 | - |
| On Base Percentage | .250 | - | .250 | - |
| Slugging Percentage | .375 | - | .500 | - |
| Appearances | 17 | 31st | 8 | 32nd |
| Games started | 11 | 27th | 5 | 29th |
| Wins | 4 | 27th | 1 | 30th |
| Losses | 6 | 26th | 2 | 26th |
| Saves | 2 | 2nd | 1 | 4th |
| Complete Games | 3 | 30th | 1 | 30th |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.2 | 33rd | 21.2 | 33rd |
| Hits | 81 | 31st | 34 | 32nd |
| Runs | 59 | 24th | 30 | 21st |
| Earned Runs | 47 | 20th | 23 | 21st |
| Walks | 25 | 22nd | 9 | 30th |
| Strikeouts | 41 | 25th | 13 | 30th |
| Strikeouts per Game | 4.81 | 6th | 4.20 | 13th |
| Doubles Allowed | 16 | 26th | 11 | 17th |
| Triples Allowed | 5 | 27th | 4 | 27th |
| Home Runs Allows | 5 | 22nd | 2 | 27th |
| At Bats Against | 256 | 33rd | 99 | 33rd |
| Batting Average Against | .316 | 29th | .343 | 37th |
| Earned Run Average | 5.51 | 30th | 7.43 | 33rd |
| Wild pitches | 4 | 21st | 1 | 2nd |
| Hit Batters | 8 | 28th | 2 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 2nd |
| Sacrifice Hits Allowed | 12 | 31st | 5 | 18th |
| Total Chances | 21 | 169th | 10 | 163rd |
| Put Outs | 5 | 177th | 4 | 153rd |
| Assists | 13 | 100th | 4 | 112th |
| Errors | 3 | 100th | 2 | 83rd |
| Fielding Percentage | .857 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 55th | 2 | 53rd |
| Runners Caught Stealing | 3 | 29th | - | - |
| Runners Caught Stealing Percentage | .333 | 14th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







