Dominican College NY vs Molloy
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
5/6/2012 at 3:10
|
Dominican (N.Y.)
3 |
Molloy
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (39-17) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
| Molloy (46-11) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 1 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Deidre Jeppson cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashley Corrao c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delaney Childers p | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shelby Wassmann rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Paige Berzak 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kathryn Coles 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jorda Flavell-Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brielle Kerscher 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Martinez lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 3 | 6 | 3 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Julie Plante HR: Shelby Wassmann RBI: Julie Plante; Shelby Wassmann 2 Sac: Brielle Kerscher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Butterworth p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campagna 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gunnels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderwood 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinagra ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cavallaro c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexander rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutnick lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jansen dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 0 | 1 | 3 |
| Batting | |||||||
|
HR: Campagna RBI: Frey 2; Campagna; Calderwood Sac: Butterworth; Hutnick Sac fly: Calderwood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lee | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (L, 24-8) | 6.2 | 8 | 4 | 4 | 0 | 1 | 1 |
| Totals | 6.2 | 8 | 4 | 4 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 28 | |||||||
| Pitches-Strikes: CHILDERS 78-53; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth | 6.0 | 5 | 2 | 2 | 0 | 4 | 1 |
| Jansen (W, 25-8) | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Butterworth 24; Jansen 5 HBP: Jansen | |||||||
| Pitches-Strikes: Butterworth 83-60; Jansen 21-14; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Molloy - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| Molloy - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| Molloy - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| Molloy - Bottom 4th |
| Campagna homered to left center, RBI. |
| Dominican (N.Y.) - Top 5th |
| Molloy - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| WASSMANN homered to left center, 2 RBI; CHILDERS scored. |
| Molloy - Bottom 6th |
| Calderwood flied out to rf, SF, RBI; Gunnels advanced to second on the throw; Frey scored. |
| Dominican (N.Y.) - Top 7th |
| PLANTE doubled to left field, RBI; MARTINEZ scored. |
| Molloy - Bottom 7th |
| Frey singled to left center, 2 RBI; Cavallaro scored; Lee scored. |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 208 Duration: 1:35 Umpires: Home plate - Austin Hammar , First base - Dave Mattern , Third base - Steve Stecher |
Weather: Sunny Game: 050612S2 |







