Dominican College vs Molloy
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
5/6/2012 at 1 p.m.
|
Dominican (N.Y.)
0 |
Molloy
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (39-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Molloy (45-11) | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deidre Jeppson cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Corrao c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Delaney Childers dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shelby Wassmann rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paige Berzak 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kathryn Coles 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brielle Kerscher 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Martinez lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Katrina Pistilli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Ashley Martinez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Julie Plante; Paige Berzak | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Butterworth, Megan p | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campagna, Carla 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calderwood, Haley 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sinagra, Nicolette ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lee, Brenda 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cavallaro, Josette c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexander, Lauren rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Hutnick, Megan lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jansen, Kelley dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 2 | 6 | |
| Batting | |||||||
|
2B: Calderwood, Haley RBI: Frey, Jeana 2; Butterworth, Megan; Calderwood, Haley; Sinagra, Nicolette Sac: Butterworth, Megan; Hutnick, Megan Sac fly: Butterworth, Megan |
|||||||
| Baserunning | |||||||
|
SB: Alexander, Lauren | |||||||
| Fielding | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katrina Pistilli (L, 15-9) | 6.0 | 7 | 5 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Katrina Pistilli 29 | |||||||
| Pitches-Strikes: PISTILLI 96-59; | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth, Megan (W, 21-3) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Butterworth, Megan 27 | |||||||
| Pitches-Strikes: Butterworth 102-63; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Molloy - Bottom 1st |
| Calderwood doubled to left center, RBI (0-0); Frey scored. |
| Sinagra singled to left field, advanced to second on the throw, RBI (0-0); Calderwood scored. |
| Dominican (N.Y.) - Top 2nd |
| Molloy - Bottom 2nd |
| Frey singled to left field, RBI (2-1); Alexander scored, unearned. |
| Dominican (N.Y.) - Top 3rd |
| Molloy - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| Molloy - Bottom 4th |
| Frey singled through the right side, RBI (2-2); Hutnick advanced to third; Alexander scored. |
| Butterworth flied out to cf, SF, RBI; Hutnick scored, unearned. |
| Dominican (N.Y.) - Top 5th |
| Molloy - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| Molloy - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| Molloy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 208 Duration: 1:38 Umpires: Home plate - Mike Schiro , First base - Steve Stecher , Third base - Dave Mattern |
Weather: Cloudy and cool Game: NCAAGM6 |







