Molloy vs Dominican College
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
5/5/2012 at 11 a.m.
|
Molloy
3 |
Dominican (N.Y.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (43-11) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
| Dominican (N.Y.) (39-15) | 1 | 0 | 2 | 1 | 0 | 3 | X | 7 | 6 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butterworth, Megan dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Campagna, Carla 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Catalano, Brianne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderwood, Haley 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Quick, Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinagra, Nicolette ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lee, Brenda 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cavallaro, Josette c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Lauren rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hutnick, Megan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 11 | 3 | 0 | 8 | |
| Batting | |||||||
|
2B: Calderwood, Haley RBI: Butterworth, Megan; Campagna, Carla; Calderwood, Haley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sinagra, Nicolette | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Deidre Jeppson cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Corrao c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Delaney Childers p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shelby Wassmann rf | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jorda Flavell-Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Berzak 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kathryn Coles 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brielle Kerscher 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashley Martinez lf | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Totals | 24 | 7 | 6 | 7 | 6 | 7 | 7 |
| Batting | |||||||
|
HR: Julie Plante; Delaney Childers RBI: Julie Plante 4; Delaney Childers 3 Sac: Ashley Corrao |
|||||||
| Baserunning | |||||||
|
SB: Ashley Martinez | |||||||
| Fielding | |||||||
|
E: Ashley Corrao | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jansen, Kelley (L, 24-8) | 6.0 | 6 | 7 | 6 | 6 | 7 | 2 |
| Totals | 6.0 | 6 | 7 | 6 | 6 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Jansen, Kelley 32 HBP: Jansen, Kelley | |||||||
| Pitches-Strikes: Jansen 148-91; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (W, 24-7) | 7.0 | 11 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 3 | 2 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 32 | |||||||
| Pitches-Strikes: CHILDERS 87-63; | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| CHILDERS singled up the middle, advanced to second on the throw, RBI (1-2); PLANTE scored. |
| Molloy - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Molloy - Top 3rd |
| Calderwood singled to center field, RBI (1-1); Campagna advanced to second; Butterworth advanced to third; Frey scored. |
| Dominican (N.Y.) - Bottom 3rd |
| CHILDERS homered to right field, 2 RBI (0-2); CORRAO scored. |
| Molloy - Top 4th |
| Butterworth singled to center field, advanced to second on the throw, RBI (1-1); Hutnick advanced to third; Alexander scored. |
| Dominican (N.Y.) - Bottom 4th |
| PLANTE singled up the middle, advanced to second on the throw, RBI (2-2); MARTINEZ scored, unearned. |
| Molloy - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| Molloy - Top 6th |
| Dominican (N.Y.) - Bottom 6th |
| PLANTE homered to right center, 3 RBI (0-2); MARTINEZ scored; KERSCHER scored. |
| Molloy - Top 7th |
| Campagna singled to third base, RBI (1-2); Frey scored, unearned. |
| Dominican (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 123 Duration: 1:50 Umpires: Home plate - Mike Schiro , First base - Steve Stecher , Third base - Dave Mattern |
Game: NCAAGM3 |







