Holy Family Univ. vs Dominican College NY
@ LAKEWOOD, NJ | GCU Field #1
@ LAKEWOOD, NJ | GCU Field #1
4/26/2012 at 10:00 PM
|
Holy Family
4 |
Dominican (N.Y.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Family (20-25) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Dominican (N.Y.) (34-15) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 1 |
Holy Family | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bianca Robinson cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Katherine Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle McDevitt 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Samantha Borrelli ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Iden 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Erin Corrado 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Deanna Myers c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kelsi Bunda lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erica Reis dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Annmarie Dalton rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ca Fitzgerald-Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victoria Reuscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 1 | 8 | 3 |
| Batting | |||||||
|
2B: Lindsey Iden HR: Deanna Myers; Erica Reis RBI: Deanna Myers 2; Erica Reis 2 Sac: Katherine Cohen |
|||||||
| Baserunning | |||||||
|
SB: Erica Reis | |||||||
| Fielding | |||||||
|
E: Deanna Myers 2 DP: Danielle McDevitt; Samantha Borrelli; Erin Corrado | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Deidre Jeppson cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Corrao c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Delaney Childers dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shelby Wassmann rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paige Berzak 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jorda Flavell-Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Coles 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brielle Kerscher 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Martinez lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Katrina Pistilli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 2 | 3 | 5 | |
| Batting | |||||||
|
2B: Julie Plante HR: Julie Plante RBI: Julie Plante; Paige Berzak Sac: Shelby Wassmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kathryn Coles DP: Julie Plante; Paige Berzak; Kathryn Coles; Brielle Kerscher | |||||||
Holy Family | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Reuscher (L, 0-0) | 7.1 | 9 | 5 | 3 | 3 | 0 | 1 |
| Totals | 7.1 | 9 | 5 | 3 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Victoria Reuscher 33 | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (W, 0-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Katrina Pistilli | 4.0 | 7 | 4 | 4 | 0 | 3 | 2 |
| Totals | 8.0 | 8 | 4 | 4 | 1 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 14; Katrina Pistilli 18 HBP: Katrina Pistilli | |||||||
| Scoring Summary |
|---|
| Holy Family - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| PLANTE homered to right field, RBI. |
| Holy Family - Top 2nd |
| Myers homered to right center, 2 RBI; Corrado scored. |
| Dominican (N.Y.) - Bottom 2nd |
| Holy Family - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| Holy Family - Top 4th |
| REIS homered down the lf line, 2 RBI; Bunda scored. |
| Dominican (N.Y.) - Bottom 4th |
| Holy Family - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| Holy Family - Top 6th |
| Dominican (N.Y.) - Bottom 6th |
| CHILDERS singled to center field, advanced to second on a fielding error by c, scored, unearned; CORRAO advanced to third, scored on a throwing error by c, unearned; JEPPSON scored. |
| Holy Family - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| Holy Family - Top 8th |
| Dominican (N.Y.) - Bottom 8th |
| BERZAK singled through the right side, RBI; CHILDERS scored. |
| Other Information | |
|---|---|
|
Location: LAKEWOOD, NJ Stadium: GCU Field #1 Attendance: 145 Duration: 1:38 |
Weather: 52 degrees, cloudy Game: HF-DOM |







