Felician vs Mercy
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/19/2012 at 5:40 pm
|
Felician
4 |
Mercy
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Felician (14-32) | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 2 |
| Mercy (24-25) | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 12 | 0 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zharde Sellona cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Joelle Erickson lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carissa Trujillo 3b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Ciera Clark 1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Taylor Parker dp | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| Grace Keller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halei Van Dyke 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kelsi Ludwigsen c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Banca rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Macy Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 6 | 9 | 10 |
| Batting | |||||||
|
2B: Carissa Trujillo HR: Ciera Clark RBI: Carissa Trujillo; Ciera Clark 3 |
|||||||
| Baserunning | |||||||
|
SB: Alyssa Banca | |||||||
| Fielding | |||||||
|
E: Grace Keller; Halei Van Dyke DP: Ciera Clark; Halei Van Dyke | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Forbes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bentson dp | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Johnson ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ausiello cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Majury rf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Couillard c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnstone 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Panarese ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crnkovich ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cleary 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Butler lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 6 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Ausiello; Cleary HR: Majury RBI: Johnson 2; Ausiello 2; Majury 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Forbes; Johnstone | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macy Chase (L, 4-8) | 5.2 | 12 | 6 | 6 | 3 | 3 | 1 |
| Totals | 5.2 | 12 | 6 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Macy Chase 31 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Puglisi (W, 14-9) | 6.0 | 7 | 4 | 4 | 6 | 9 | 1 |
| Totals | 6.0 | 7 | 4 | 4 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Puglisi 32 HBP: Puglisi 2 | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Mercy - Bottom 1st |
| Felician - Top 2nd |
| Mercy - Bottom 2nd |
| Felician - Top 3rd |
| Mercy - Bottom 3rd |
| Ausiello singled to third base, RBI; Bentson advanced to second; Cleary scored. |
| Felician - Top 4th |
| Mercy - Bottom 4th |
| Felician - Top 5th |
| CLARK homered to right center, 3 RBI; TRUJILLO scored; SELLONA scored. |
| Mercy - Bottom 5th |
| Felician - Top 6th |
| TRUJILLO doubled to left field, RBI; ERICKSON advanced to third; SELLONA scored. |
| Mercy - Bottom 6th |
| Johnson singled to center field, 2 RBI; Butler scored; Cleary scored. |
| Ausiello doubled to center field, RBI; Johnson scored. |
| Majury homered to left center, 2 RBI; Ausiello scored. |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 72 Duration: 2:00 Umpires: Home plate - Scott Makosiej , First base - Tony Montrevino |
Weather: sunny, 66 degrees Game: 041912S2 |







