Dominican College NY vs Dowling Softball
@ Brookhaven, N.Y. | Golden Lions Field
@ Brookhaven, N.Y. | Golden Lions Field
4/15/2012 at 1:00 PM
|
Dominican (N.Y.)
5 |
Dowling
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (29-14) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Dowling (22-14) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deidre Jeppson cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ashley Corrao c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Delaney Childers p | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Shelby Wassmann rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jorda Flavell-Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Berzak 1b | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kathryn Coles 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brielle Kerscher 2b | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ashley Martinez lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 6 | 6 | |
| Batting | |||||||
|
2B: Delaney Childers RBI: Deidre Jeppson; Ashley Corrao; Delaney Childers; Brielle Kerscher; Ashley Martinez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Paige Berzak | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tarango, C lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| O'Malley rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Minix | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laird 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tarango, S ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slack c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rancano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tortorici dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fogarty pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roque 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fischetti 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hofmann cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fjelstad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Tortorici RBI: Roque |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Laird; Fischetti | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (W, 18-6) | 7.0 | 6 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 30 HBP: Delaney Childers | |||||||
| Pitches-Strikes: CHILDERS 114-64; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nogan (L, 1-1) | 3.0 | 5 | 4 | 4 | 4 | 0 | 0 |
| Fjelstad | 4.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Nogan 17; Fjelstad 16 HBP: Nogan | |||||||
| Pitches-Strikes: Nogan 54-30; Fjelstad 50-24; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| CHILDERS doubled to right center, RBI; CORRAO scored. |
| Dowling - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| Dowling - Bottom 2nd |
| Roque singled to center field, RBI; Tortorici advanced to third; Tarango, S scored. |
| Dominican (N.Y.) - Top 3rd |
| Dowling - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| KERSCHER walked, RBI; COLES advanced to second; BERZAK advanced to third; WASSMANN scored. |
| MARTINEZ walked, RBI; KERSCHER advanced to second; COLES advanced to third; BERZAK scored. |
| JEPPSON singled to pitcher, RBI; PLANTE advanced to second; MARTINEZ advanced to third; KERSCHER scored. |
| CORRAO singled to left field, RBI; JEPPSON advanced to second; PLANTE advanced to third; MARTINEZ scored. |
| Dowling - Bottom 4th |
| Hofmann reached on an error by 1b; Fischetti advanced to second; Roque advanced to third; Tortorici scored, unearned. |
| Dominican (N.Y.) - Top 5th |
| Dowling - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| Dowling - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| Dowling - Bottom 7th |
| Dominican (N.Y.) - Top 8th |
| Dowling - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Brookhaven, N.Y. Stadium: Golden Lions Field Attendance: 0 Duration: 1:47 Umpires: Home plate - Jim Borek , First base - Jeffery Ray |
Weather: Sunny Nogan faced 4 batters in the 4th. Game: 041512S1 |







