Bloomfield vs Chestnut Hill Coll.
@ Philadelphia, PA | CHC Softball Field
@ Philadelphia, PA | CHC Softball Field
4/14/2012 at 12:00 pm
|
Bloomfield
8 |
Chestnut Hill
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bloomfield (24-14, 9-6) | 4 | 0 | 0 | 1 | 3 | 8 | 10 | 0 |
| Chestnut Hill (1-22, 1-16) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Smith lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ashton Corley cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daliana Perez cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Yoshizu ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ashleigh Williams 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krystina Poloni 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Tracey Stern 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Svenson dp | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Samantha Dugan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deana Dedovitch lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Aumann rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ally Schraer p | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaila Dugger p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jocelyn Cabrera c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Ashleigh Williams RBI: Ashton Corley; Angie Yoshizu 2; Ashleigh Williams; Krystina Poloni; Amanda Svenson; Katie Aumann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Hoban ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Mattaliano lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giana Cavallo 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin O'Neill 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Benson p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Neuman cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kim Kashnoski rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gina DeAnnuntis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veronica Wilenta 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 8 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittany Hoban; Giana Cavallo | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Schraer (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Kaila Dugger | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ally Schraer 10; Kaila Dugger 9 HBP: Kaila Dugger | |||||||
| Pitches-Strikes: SCHRAER 40-28; DUGGER 24-19; | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Benson (L, 1-9) | 5.0 | 10 | 8 | 4 | 2 | 3 | 0 |
| Totals | 5.0 | 10 | 8 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Benson 32 HBP: Cassie Benson 2 | |||||||
| Pitches-Strikes: Benson 100-59; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| WILLIAMS doubled down the lf line, RBI (2-2 BSKFBFFF); CORLEY advanced to third; SMITH scored, unearned. |
| SVENSON singled to second base, RBI (3-2 BBBKK); WILLIAMS advanced to third; CORLEY scored, unearned. |
| DUGAN reached on an error by ss (0-0); SVENSON advanced to second, advanced to third on the throw; WILLIAMS scored, unearned. |
| AUMANN singled through the right side, RBI (0-0); DUGAN advanced to second; SVENSON scored, unearned. |
| Chestnut Hill - Bottom 1st |
| Bloomfield - Top 2nd |
| Chestnut Hill - Bottom 2nd |
| Bloomfield - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Bloomfield - Top 4th |
| POLONI singled up the middle, RBI (2-1 FBB); WILLIAMS advanced to second; YOSHIZU scored. |
| Chestnut Hill - Bottom 4th |
| Bloomfield - Top 5th |
| CORLEY grounded out to 2b, RBI (2-0 BB); SMITH advanced to second; DUGGER advanced to third; AUMANN scored. |
| YOSHIZU singled to left field, 2 RBI (0-0); SMITH scored; DUGGER scored. |
| Chestnut Hill - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Philadelphia, PA Stadium: CHC Softball Field Attendance: 23 Duration: 1:12 Umpires: Home plate - Joe Calvano , Second base - Bill Schneider |
Weather: Sunny Game: CHCW414A |







