Univ of the Sciences vs Wilmington
@ New Castle, DE | Asbury Field
@ New Castle, DE | Asbury Field
4/11/2012 at 5:00 PM
|
USciences
0 |
Wilmington (Del.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USciences (12-16, 10-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wilmington (Del.) (20-19, 12-4) | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 9 | 0 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon DeBellis 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerrianne Jones 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Summers cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Anastasio c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Haley Kavelak ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabrielle Adams lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Austyn Grim dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julie Shaw p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Courtney Corcoran 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Janelle Rodriguez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 13 | 3 |
| Batting | |||||||
|
2B: Haley Kavelak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Haley Kavelak 2; Janelle Rodriguez | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Thompson cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooke Berger 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christin Headley ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jillian Stafford dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Painter 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kinsley Parker rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Crockett c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jessica Hassman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Logullo lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 2 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Christin Headley; Rachel Painter RBI: Christin Headley; Rachel Painter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julie Shaw (L, 5-9) | 6.0 | 9 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 3 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Julie Shaw 30 | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Warrington (W, 11-7) | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Warrington 24 | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| PAINTER, R. doubled to right center, RBI; STAFFORD, J. advanced to third; HEADLEY, C. scored. |
| USciences - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| USciences - Top 3rd |
| Wilmington (Del.) - Bottom 3rd |
| HEADLEY, C. doubled down the lf line, RBI; BERGER, B. scored. |
| USciences - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| BERGER, B. reached on a fielding error by ss; LOGULLO, M. scored, unearned. |
| USciences - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| USciences - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| USciences - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Castle, DE Stadium: Asbury Field Attendance: 65 Duration: Umpires: Home plate - Trish Treskot , First base - Joe Calvano |
Weather: Windy, cool..55 Game: SB12-39 |







