Bloomfield College vs Wilmington
@ New Castle, Del. | Asbury Field
@ New Castle, Del. | Asbury Field
4/7/2012 at 3:20 pm
|
Bloomfield
9 |
Wilmington (Del.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (20-13, 6-6) | 0 | 0 | 2 | 0 | 3 | 4 | 9 | 10 | 1 |
| Wilmington (Del.) (17-18, 9-3) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Smith lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ashton Corley cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Angie Yoshizu ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashleigh Williams 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Daliana Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krystina Poloni 1b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Amanda Svenson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Ciresa dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Dugan 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandi Hoffman c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ally Schraer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Aumann lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 10 | 9 | 1 | 5 | |
| Batting | |||||||
|
2B: Alexandria Smith; Brandi Hoffman 3B: Brandi Hoffman RBI: Alexandria Smith; Ashton Corley 2; Angie Yoshizu; Ashleigh Williams 3; Krystina Poloni; Brandi Hoffman Sac: Ashton Corley; Angie Yoshizu; Amanda Svenson; Samantha Dugan Sac fly: Ashton Corley GIDP: Angie Yoshizu |
|||||||
| Baserunning | |||||||
|
SB: Daliana Perez | |||||||
| Fielding | |||||||
|
E: Samantha Dugan DP: Angie Yoshizu; Krystina Poloni | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Thompson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Berger 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christin Headley ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jillian Stafford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kinsley Parker rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristin Garvin lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Painter c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Crockett dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessica Hassman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Botsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 0 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Brooke Berger 2 GIDP: Jessica Hassman |
|||||||
| Baserunning | |||||||
|
SB: Brooke Berger | |||||||
| Fielding | |||||||
|
E: Christin Headley; Jessica Hassman DP: Jillian Stafford; Rachel Painter; Danielle Griffin | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandria Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ally Schraer (W, 9-5) | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Alexandria Smith 3; Ally Schraer 20 | |||||||
| Pitches-Strikes: SCHRAER 73-46; SMITH 10-8; | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Botsch (L, 4-6) | 5.0 | 7 | 5 | 5 | 1 | 0 | 0 |
| Danielle Griffin | 1.0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 5 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Botsch 24; Danielle Griffin 8 HBP: Chelsea Botsch; Danielle Griffin | |||||||
| Pitches-Strikes: BOTSCH, C. 64-45; GRIFFIN, D. 17-10; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| Bloomfield - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Bloomfield - Top 3rd |
| SMITH doubled to left center, RBI (1-1 BK); HOFFMAN scored. |
| YOSHIZU out at first 3b to 2b, SAC, RBI (1-1 BK); SMITH scored. |
| Wilmington (Del.) - Bottom 3rd |
| BERGER, B. stole home. |
| Bloomfield - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| Bloomfield - Top 5th |
| CORLEY flied out to cf, SF, RBI (1-2 BFS); SMITH advanced to third; HOFFMAN scored. |
| WILLIAMS singled to center field, RBI (0-2 FFF); SMITH scored. |
| POLONI singled to center field, RBI (1-0 B); PEREZ scored. |
| Wilmington (Del.) - Bottom 5th |
| Bloomfield - Top 6th |
| HOFFMAN singled up the middle, RBI (1-0 B); DUGAN advanced to second; CIRESA scored, unearned. |
| CORLEY hit by pitch, RBI (2-0 B); SMITH advanced to second; HOFFMAN advanced to third; DUGAN scored, unearned. |
| WILLIAMS singled up the middle, 2 RBI (1-1 FB); CORLEY scored, unearned; SMITH scored, unearned. |
| Wilmington (Del.) - Bottom 6th |
| Other Information | |
|---|---|
|
Location: New Castle, Del. Stadium: Asbury Field Attendance: 92 Duration: 1:30 Umpires: Home plate - Ken Paul , First base - Mike Almony |
Weather: 60 sunny, winds NNW 23 mph Game: SB12-35 |







