Dominican College NY vs C.W. Post
@ Brookville, N.Y. | Softball Complex
@ Brookville, N.Y. | Softball Complex
3/15/2012 at 2:30 p.m
|
Dominican (N.Y.)
6 |
C.W. Post
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (6-7) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 2 |
| C.W. Post (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante cf | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Delaney Childers p | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Deidre Jeppson ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Paige Berzak 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jorda Flavell-Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Corrao c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Shelby Wassmann rf | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Ashley Martinez lf | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kathryn Coles 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brielle Kerscher 2b | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 29 | 6 | 8 | 6 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: Delaney Childers; Paige Berzak; Brielle Kerscher RBI: Paige Berzak; Shelby Wassmann 3; Kathryn Coles; Brielle Kerscher Sac: Delaney Childers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Deidre Jeppson; Ashley Martinez DP: Deidre Jeppson; Paige Berzak; Ashley Corrao; Brielle Kerscher | |||||||
C.W. Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Havens, C. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gonzalez, A. 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hagenah, N. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bright, K. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dzierzynski c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, S. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher, Ke. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bettles, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 0 | 4 | 1 |
| Batting | |||||||
|
2B: Chamberlain; Gonzalez, A. RBI: Gonzalez, A. |
|||||||
| Baserunning | |||||||
|
CS: Miller, S. | |||||||
| Fielding | |||||||
|
E: Hopkins, K. | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (W, 5-4) | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 23 | |||||||
| Pitches-Strikes: CHILDERS 80-52; | |||||||
C.W. Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bettles, H. (L, 1-3) | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 |
| Weber, L. | 5.2 | 5 | 2 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bettles, H. 13; Weber, L. 24 HBP: Bettles, H. 2 | |||||||
| Pitches-Strikes: Bettles, H. 49-23; Weber, L. 85-65; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| WASSMANN singled to center field, advanced to second on the throw, 2 RBI; CORRAO advanced to third; JEPPSON scored; CHILDERS scored. |
| COLES singled up the middle, RBI; MARTINEZ advanced to second; WASSMANN advanced to third; CORRAO scored. |
| C.W. Post - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| WASSMANN walked, RBI; BERZAK advanced to second; JEPPSON advanced to third; PLANTE scored. |
| C.W. Post - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| C.W. Post - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| C.W. Post - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| C.W. Post - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| BERZAK doubled to left center, RBI; PLANTE scored, unearned. |
| C.W. Post - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| KERSCHER doubled to right center, RBI; MARTINEZ scored. |
| C.W. Post - Bottom 7th |
| Gonzalez, A. doubled to right center, RBI; Chamberlain scored, unearned. |
| Other Information | |
|---|---|
|
Location: Brookville, N.Y. Stadium: Softball Complex Attendance: 0 Duration: 1:35 Umpires: Home plate - Scott Makosiej , First base - Larry Forman |
Game: 031512S1 |







