Southern Ct. State vs Dominican College NY
@ Orangeburg, NY | DC Softball Field
@ Orangeburg, NY | DC Softball Field
3/14/2012 at 2:30 pm
|
Southern Conn. St.
4 |
Dominican (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Conn. St. (7-0) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 1 |
| Dominican (N.Y.) (5-6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Bucko cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Buch ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Whitley 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| A. Downs 3b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| K. Hoffmann 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| J. Rosa dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| S. Koerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pagano lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Pouliot c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mallory rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Lehner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Cockrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 0 | 7 | 2 |
| Batting | |||||||
|
2B: K. Hoffmann 3B: A. Downs RBI: A. Downs 2; K. Hoffmann 2 |
|||||||
| Baserunning | |||||||
|
CS: S. Koerner | |||||||
| Fielding | |||||||
|
E: K. Whitley | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julie Plante ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Delaney Childers p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deidre Jeppson cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Paige Berzak 1b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ashley Corrao c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shelby Wassmann rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Martinez lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kathryn Coles 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brielle Kerscher 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Paige Berzak RBI: Paige Berzak 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Julie Plante | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Cockrill (W, 4-0) | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Cockrill 30 | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Childers (L, 4-4) | 7.0 | 7 | 4 | 2 | 0 | 7 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Delaney Childers 27 | |||||||
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: DC Softball Field Attendance: 45 Duration: 1:38 Umpires: Home plate - Anthony Matarazzo , First base - George Evangeo |
Game: livegame |







