Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Softball
Information
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Commissioner's Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
|
Softball
2008 CACC Softball
Standings & Leaders
Standings
2008 CACC Softball
STANDINGS (as of May 12, 2008)
CACC Overall
Team W L T Pct W L T Pct
Georgian Court...... 22 3 0 .880 39 16 0 .709
Caldwell............ 20 6 0 .769 35 22 0 .614
Dominican........... 18 6 0 .750 30 24 0 .556
Wilmington.......... 16 8 0 .667 29 19 0 .604
Holy Family......... 16 8 0 .667 22 22 0 .500
USP................. 12 12 0 .500 16 23 0 .410
Felician............ 11 13 0 .458 16 23 0 .410
Post................ 10 14 0 .417 22 26 0 .458
Bloomfield.......... 10 14 0 .417 19 27 0 .413
Philadelphia........ 10 14 0 .417 14 30 0 .318
Chestnut Hill....... 6 18 0 .250 12 33 0 .267
Nyack............... 4 20 0 .167 9 31 0 .225
Goldey-Beacom....... 2 22 0 .083 7 30 0 .189
Leaders Summary
2008 CACC Softball
CACC Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Georgian Court...... 55 .310 1379 296 427 60 13 46 183 246 35-44
Caldwell............ 57 .309 1535 288 475 82 14 24 112 222 58-72
Dominican........... 54 .306 1514 263 463 63 5 42 111 209 40-56
Wilmington.......... 48 .294 1293 208 380 67 3 24 97 203 63-69
Philadelphia........ 44 .278 1170 175 325 63 7 15 76 218 11-15
Holy Family......... 44 .278 1203 170 334 48 8 15 76 186 22-26
Bloomfield.......... 46 .276 1206 190 333 78 3 20 103 243 26-36
Post................ 48 .266 1250 169 332 59 8 11 99 169 34-45
USP................. 39 .258 1079 126 278 39 5 9 74 153 26-33
Felician............ 39 .258 1060 133 273 39 7 13 83 183 21-25
Goldey-Beacom....... 37 .257 861 125 221 44 4 8 81 178 42-60
Nyack............... 40 .238 950 102 226 41 4 7 56 234 38-53
Chestnut Hill....... 45 .216 1074 119 232 28 4 3 88 232 26-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wilmington.......... 48 2.02 29 19 5 325.0 281 145 94 98 267
Holy Family......... 44 2.17 22 22 1 293.1 272 134 91 86 242
Georgian Court...... 55 2.25 39 16 1 357.2 340 146 115 102 400
Caldwell............ 57 2.78 35 22 5 380.0 430 196 151 87 194
Post................ 48 2.83 22 26 1 312.0 351 180 126 79 187
USP................. 39 2.83 16 23 1 269.1 281 167 109 89 199
Bloomfield.......... 46 2.85 19 27 1 292.0 365 230 119 87 178
Dominican........... 54 2.91 30 24 1 353.2 373 207 147 126 195
Felician............ 39 2.94 16 23 1 264.2 285 154 111 86 181
Philadelphia........ 44 4.33 14 30 0 273.0 389 213 169 67 151
Chestnut Hill....... 45 4.75 12 33 0 271.1 385 247 184 80 162
Nyack............... 40 6.06 9 31 1 234.1 374 284 203 113 135
Goldey-Beacom....... 37 6.98 7 30 0 208.2 379 278 208 71 143
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Caldwell............ 57 1140 585 57 .968 15 9 23-36
Dominican........... 54 1063 516 77 .954 16 23 32-41
Holy Family......... 44 880 347 60 .953 11 9 20-28
Philadelphia........ 44 819 320 57 .952 5 8 33-36
Georgian Court...... 55 1072 316 71 .951 4 4 25-40
Post................ 48 936 428 72 .950 18 15 27-41
Felician............ 39 793 345 61 .949 7 0 28-38
Wilmington.......... 48 975 429 79 .947 20 6 39-40
USP................. 39 808 272 73 .937 4 15 51-60
Chestnut Hill....... 45 814 360 85 .932 7 10 64-74
Bloomfield.......... 46 876 403 108 .922 8 23 51-69
Nyack............... 40 703 287 85 .921 7 9 41-54
Goldey-Beacom....... 37 626 281 100 .901 5 24 48-56
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BERARDI, Vickie BC........ 46 .446 130 44 58 23 18 1 6 28
HARPER, Megan GBC......... 37 .430 107 18 46 21 7 0 2 5
CAPARDI, Gina CC.......... 57 .422 187 52 79 51 15 4 7 10
PIASECKI, Cara DC......... 54 .414 174 42 72 42 13 0 12 17
WALKER, Heather GCU....... 55 .408 152 49 62 38 7 1 11 26
Braziel NC................ 39 .391 115 13 45 21 16 0 3 1
HAYS, Nicole WU........... 48 .389 149 31 58 36 6 2 7 6
BECK, Sarah DC............ 54 .383 175 27 67 35 9 1 3 12
OBERT, Kristilyn HFU...... 43 .360 150 25 54 11 6 1 0 7
TIMBROOK, Kyrie CC........ 55 .354 161 21 57 27 6 0 1 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
TURNER, Katie WU.......... 30 1.18 16-8 4 166.0 130 56 28 44 139
MORGAN, Rachel USP........ 27 1.48 12-8 1 142.1 117 50 30 27 138
SEARFOSS, Jody HFU........ 22 1.51 12-9 1 134.2 94 39 29 38 154
SASKO, Samantha GCU....... 40 1.69 27-10 0 224.0 200 72 54 62 283
GOFORTH, Cecilia CC....... 23 1.83 7-3 2 84.0 84 34 22 11 49
RYERSON, Fauna BC......... 23 1.95 8-11 0 107.2 135 75 30 14 48
MOORE, Brianne BC......... 15 1.97 7-5 0 81.2 72 49 23 38 72
BROECKER, Nicole FC....... 17 2.00 7-8 0 108.1 106 52 31 34 80
PULIDO, Brittany CC....... 29 2.10 18-8 2 169.2 164 60 51 20 82
COSTA, Rebecca HFU........ 15 2.32 5-5 0 72.1 81 46 24 26 31
HITS
----
CAPARDI, Gina CC.......... 79
PIASECKI, Cara DC......... 72
BECK, Sarah DC............ 67
BODROG, Nicole CC......... 63
WALKER, Heather GCU....... 62
RUNS SCORED
-----------
COMISKEY, Jessica GCU..... 52
CAPARDI, Gina CC.......... 52
WALKER, Heather GCU....... 49
BODROG, Nicole CC......... 45
BERARDI, Vickie BC........ 44
RUNS BATTED IN
--------------
CAPARDI, Gina CC.......... 51
FORTE, Annie CC........... 43
PIASECKI, Cara DC......... 42
FORTINO, Nicole GCU....... 39
2 tied with 38 RBI(s)
DOUBLES
-------
BERARDI, Vickie BC........ 18
Braziel NC................ 16
FORTE, Annie CC........... 16
BODROG, Nicole CC......... 16
2 tied with 15 double(s)
TRIPLES
-------
KIRCHNER, Mallory GCU..... 6
CAPARDI, Gina CC.......... 4
ARMSTRONG, Lauren HFU..... 4
FLASPHALER, Carrie CC..... 4
Carrillo POST............. 4
HOME RUNS
---------
PIASECKI, Cara DC......... 12
WALKER, Heather GCU....... 11
SCARILLO, Nicole DC....... 8
5 tied with 7 home run(s)
TOTAL BASES
-----------
CAPARDI, Gina CC.......... 123
PIASECKI, Cara DC......... 121
WALKER, Heather GCU....... 104
BERARDI, Vickie BC........ 96
BODROG, Nicole CC......... 91
STOLEN BASES SB-ATT
----------------------------------
HAYS, Nicole WU........... 16-18
LAGARES, Vanessa POST..... 15-15
NARKIEWICZ, Kim GBC....... 14-15
MARSTELLER, Sarah HFU..... 14-16
PHILLIPS, Dayna USP....... 12-13
STRIKEOUTS IP SO
-------------------------------------
SASKO, Samantha GCU....... 224.0 283
SEARFOSS, Jody HFU........ 134.2 154
TURNER, Katie WU.......... 166.0 139
MORGAN, Rachel USP........ 142.1 138
2 tied with 128 strikeout(s)
|

Members
Bloomfield College
Caldwell College
Chestnut Hill College
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Sponsors
|