Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Softball
2007 CACC Softball
Philadelphia
Game Results
2007 CACC Softball
Game Results for Philadelphia (as of May 14, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 11, 2007 Minnesota-Duluth 0-7 L 7 0
Mar 11, 2007 vs St. Xavier Univ. 0-8 L 5 0
Mar 12, 2007 vs C.W. Post 3-6 L 7 0 1:40
Mar 12, 2007 vs adelphi 0-10 L 6 0
Mar 13, 2007 vs Merrimack 3-10 L 7 0
Mar 13, 2007 vs Univ. of New Haven 4-12 L 6 0
Mar 15, 2007 vs Wayne State 1-2 L 7 0
Mar 15, 2007 vs Univ.of Indianapolis 2-6 L 7 0
Mar 22, 2007 at WEST CHESTER W 2-1 7 45 2:05
Mar 22, 2007 at WEST CHESTER W 3-2 7 - 1:45
*Mar 25, 2007 Holy Family 4-11 L 7 55
*Mar 25, 2007 Holy Family W 14-9 7 55
*Mar 28, 2007 Georgian Court 5-11 L 7 76
*Mar 28, 2007 Georgian Court 4-5 L 7 76
*Mar 31, 2007 at Nyack College W 12-5 7 40 2:50
*Mar 31, 2007 at Nyack College W 6-0 7 40 5:20
Apr 01, 2007 at St. Thomas Aquinas 0-6 L 7 25
Apr 01, 2007 at St. Thomas Aquinas 10-12 L 7 25
Apr 03, 2007 Millersville Univ. 1-10 L 7 133
Apr 03, 2007 Millersville Univ. W 9-3 7 158
Apr 06, 2007 at Wilmington College W 7-5 (10) 70
Apr 06, 2007 at Wilmington College 1-10 L 5 70
*Apr 07, 2007 at Dominican College NY 6-7 L 7 50 2:00
*Apr 07, 2007 at Dominican College NY 8-10 L 7 50 2:00
*Apr 10, 2007 Wilmington College 3-6 L 7 124
*Apr 10, 2007 Wilmington College 0-10 L 7 124
*Apr 14, 2007 Bloomfield College 2-15 L 5 129
*Apr 14, 2007 Bloomfield College 6-14 L 7 129
*Apr 18, 2007 at Goldey-Beacom Coll. W 8-3 7 -
*Apr 18, 2007 at Goldey-Beacom Coll. W 4-2 7 -
*Apr 21, 2007 Caldwell College 1-6 L 7 112
*Apr 21, 2007 Caldwell College 2-12 L 6 112
Apr 22, 2007 Adelphi University 0-5 L 7 158
Apr 22, 2007 Adelphi University 0-9 L 5 158
*Apr 24, 2007 at Univ of the Sciences 3-8 L 7 40 1:50
*Apr 24, 2007 at Univ of the Sciences W 10-1 5 35 1:25
*Apr 28, 2007 Post University 0-4 L 7 125
*Apr 28, 2007 Post University 1-5 L ( 9) 125
*Apr 30, 2007 Felician College 1-6 L 7 76
*Apr 30, 2007 Felician College 0-4 L 7 76
* - league/conference game
() extra inning game
Overall Statistics
2007 CACC Softball
Overall Statistics for Philadelphia (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 10-30 CACC: 6-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CURTIS.............. .317 39-39 120 22 38 3 0 6 25 59 .492 8 1 15 0 .362 1 4 2-2 73 32 5 .955
DESMOND............. .301 39-38 103 18 31 7 1 3 19 49 .476 13 7 17 0 .408 2 0 2-2 140 21 1 .994
KEENAN.............. .283 39-38 106 15 30 6 0 2 10 42 .396 8 0 15 0 .333 0 8 4-4 30 6 3 .923
LOUGHERY............ .283 38-36 106 21 30 4 0 2 16 40 .377 18 3 22 1 .402 0 3 0-0 63 72 18 .882
FIELD............... .271 37-36 107 13 29 6 0 4 15 47 .439 11 1 29 0 .339 2 0 2-2 185 9 8 .960
WHITE............... .258 30-29 93 12 24 7 1 0 7 33 .355 2 3 26 0 .296 0 4 2-2 36 39 6 .926
GIAMATTEO........... .236 39-34 106 9 25 8 0 3 18 42 .396 8 1 30 2 .296 0 1 0-0 16 38 7 .885
BECKER.............. .202 38-37 94 7 19 3 0 2 11 28 .298 6 0 14 0 .250 0 1 1-1 85 55 6 .959
--------------
MCNULTY............. .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1 0 0 0 .000
GOODWYN............. .256 22-12 39 8 10 0 0 0 2 10 .256 5 0 7 0 .341 0 2 1-2 12 5 3 .850
MCGRATH............. .250 15-13 16 0 4 0 0 0 2 4 .250 0 0 2 0 .250 0 1 0-0 85 4 0 1.000
HESS................ .228 25-17 57 7 13 3 1 1 8 21 .368 4 0 16 1 .279 0 1 0-0 16 7 6 .793
O'NEILL............. .227 12-7 22 4 5 1 0 0 1 6 .273 1 0 4 0 .261 0 1 0-1 8 12 1 .952
RAUCO............... .212 25-19 52 5 11 0 1 0 2 13 .250 0 1 16 0 .226 0 0 3-3 22 21 5 .896
ROZAIESKI........... .136 12-6 22 1 3 0 0 0 1 3 .136 1 0 5 0 .174 0 0 0-0 2 17 3 .864
MAMMANO............. .125 7-3 8 2 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0 7 0 3 .700
JOHNSON............. .000 19-14 10 2 0 0 0 0 1 0 .000 1 0 5 0 .091 0 1 0-0 14 1 5 .750
BAHR................ .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .257 40-40 1067 146 274 48 4 23 138 399 .374 88 17 229 4 .322 5 27 17-20 794 343 80 .934
Opponents........... .320 40-40 1167 278 373 70 10 23 246 532 .456 121 19 169 2 .391 6 31 52-62 809 331 43 .964
LOB - Team (248), Opp (275). DPs turned - Team (4), Opp (6). Picked off - GIAMATTEO 1, CURTIS 1, LOUGHERY 1, GOODWYN 1, FIELD
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CURTIS.............. 4.61 3-10 18 12 6 0/0 1 82.0 113 79 54 18 43 19 2 7 359 .315 2 5 0 2 10
O'NEILL............. 5.30 4-6 19 9 5 0/0 0 71.1 94 75 54 45 46 21 2 8 304 .309 3 9 0 3 8
RAUCO............... 5.50 3-9 17 12 4 1/0 0 68.2 99 75 54 32 40 21 3 3 308 .321 8 3 0 1 8
BAHR................ 5.53 0-5 13 7 1 0/0 0 43.0 67 49 34 26 40 9 3 5 196 .342 1 2 0 0 5
Totals.............. 5.18 10-30 40 40 16 1/0 1 265.0 373 278 196 121 169 70 10 23 1167 .320 14 19 0 6 31
Opponents........... 2.91 30-10 40 40 28 9/1 2 269.2 274 146 112 88 229 48 4 23 1067 .257 5 17 0 5 27
PB - Team (20), DESMOND 12, CURTIS 8, Opp (11). Pickoffs - Team (4), DESMOND 4, Opp (5). SBA/ATT - DESMOND (36-42), CURTIS
(34-38), BAHR (11-16), O'NEILL (12-14), RAUCO (11-13).
2007 CACC Softball
Overall Statistics for Philadelphia (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MCGRATH............. 89 85 4 0 1.000 0 0 0 --- 0 0
BAHR................ 4 0 4 0 1.000 0 11 5 .688 0 0
DESMOND............. 162 140 21 1 .994 0 36 6 .857 12 0
FIELD............... 202 185 9 8 .960 1 0 0 --- 0 0
BECKER.............. 146 85 55 6 .959 3 0 0 --- 0 0
CURTIS.............. 110 73 32 5 .955 0 34 4 .895 8 0
O'NEILL............. 21 8 12 1 .952 0 12 2 .857 0 0
WHITE............... 81 36 39 6 .926 0 0 0 --- 0 0
KEENAN.............. 39 30 6 3 .923 0 0 0 --- 0 0
RAUCO............... 48 22 21 5 .896 1 11 2 .846 0 0
GIAMATTEO........... 61 16 38 7 .885 0 0 0 --- 0 0
LOUGHERY............ 153 63 72 18 .882 2 0 0 --- 0 0
ROZAIESKI........... 22 2 17 3 .864 0 0 0 --- 0 0
GOODWYN............. 20 12 5 3 .850 0 0 0 --- 0 0
HESS................ 29 16 7 6 .793 0 0 0 --- 0 0
JOHNSON............. 20 14 1 5 .750 0 0 0 --- 0 0
MAMMANO............. 10 7 0 3 .700 0 0 0 --- 0 0
MCNULTY............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1217 794 343 80 .934 4 52 10 .839 20 0
Opponents........... 1183 809 331 43 .964 6 17 3 .850 11 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Men's Basketball
12/6
USP
Columbia Union
Men's Basketball
12/6
Caldwell
Goldey-Beacom
Women's Basketball
12/6
Georgian Court
East Stroudsburg
Women's Basketball
12/6
Caldwell
Goldey-Beacom
Women's Basketball
12/6
Chestnut Hill
West Chester
Men's Basketball
12/6
Philadelphia U.
Felician
Men's Basketball
12/6
Nyack
Post
Men's Basketball
12/6
Mass.-Lowell
Dominican (N.Y.)
Women's Basketball
12/6
Post
Queens (N.Y.)
Women's Basketball
12/6
Philadelphia U.
Felician
Men's Basketball
12/6
Chestnut Hill
Shippensburg
Women's Basketball
12/5
Post
East Stroudsburg
Women's Basketball
12/5
Chestnut Hill
Millersville
Women's Basketball
12/5
Georgian Court
Queens (N.Y.)
Men's Basketball
12/5
Chestnut Hill
East Stroudsburg
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
University of the Sciences
Wilmington University
Please wait while the video player loads...
Poll
Sponsors