|
Softball
2007 CACC Softball
Nyack College
Game Results
2007 CACC Softball
Game Results for Nyack College (as of May 14, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 09, 2007 vs Northwestern U. 3-7 L 7 20 1hr3
Mar 09, 2007 vs Northwestern U. W 9-1 5 20 1HR3
Mar 10, 2007 vs MOLLOY COLLEGE 0-9 L 5 30 1hr3
Mar 10, 2007 vs MOLLOY COLLEGE W 7-6 7 25 1HR3
Mar 12, 2007 vs CONCORD UNIVERSITY 2-7 L ( 8) 30 2hr
Mar 12, 2007 vs CONCORD UNIVERSITY W 6-3 7 35 2hr
Mar 13, 2007 vs LYNN UNIVERSITY 2-13 L 6 20 2HR
Mar 13, 2007 vs LYNN UNIVERSITY 0-8 L 6 20 1hr3
Mar 14, 2007 vs Rutgers-Camden 0-9 L 5 20 1hr3
Mar 14, 2007 vs Rutgers-Camden 1-2 L 7 20 2HR
Mar 16, 2007 vs St. Thomas Universit 3-11 L 5 15 1hr3
*Mar 27, 2007 Caldwell College 1-14 L 5 100 4:00
*Mar 27, 2007 Caldwell College 4-9 L 7 100 6:50
*Mar 28, 2007 Post University 0-2 L 7 50 4:30
*Mar 28, 2007 Post University W 6-2 7 50 6:30
*Mar 31, 2007 Philadelphia U. 6-12 L 7 40 2:50
*Mar 31, 2007 Philadelphia U. 0-6 L 7 40 5:20
*Apr 07, 2007 at Wilmington College 5-9 L 7 65
*Apr 07, 2007 at Wilmington College 0-10 L 5 65
*Apr 10, 2007 at Dominican College NY 1-8 L 7 -
*Apr 10, 2007 at Dominican College NY W 11-9 7 -
*Apr 18, 2007 at Bloomfield College W 7-3 7 75 1:30
*Apr 18, 2007 at Bloomfield College 0-7 L 7 75 1:50
*4/20/07 at Univ of the Sciences 2-4 L 7 35 1:40
*4/20/07 at Univ of the Sciences 1-6 L 7 35 1:35
*Apr 21, 2007 at Georgian Court 07 1-7 L 7 40
*Apr 21, 2007 at Georgian Court 07 1-3 L 7 -
*Apr 23, 2007 Goldey-Beacom W 13-5 5 75 5:00
*Apr 23, 2007 Goldey-Beacom 7-8 L ( 8) 50 7:15
*Apr 24, 2007 Felician College 1-4 L 7 45 4:32
*Apr 24, 2007 Felician College 3-6 L 7 36 6:30
Apr 26, 2007 St Thomas Aquinas 2-11 L 5 43 4:40
Apr 26, 2007 St Thomas Aquinas 0-5 L 7 36 6:38
*Apr 28, 2007 Holy Family U. W 4-3 ( 9) 64 2:45
*Apr 28, 2007 Holy Family U. W 5-3 ( 8) 66 5:00
* - league/conference game
() extra inning game
Overall Statistics
2007 CACC Softball
Overall Statistics for Nyack College (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 9-26 CACC: 6-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SUSEN............... .425 35-35 113 27 48 13 1 4 18 75 .664 13 0 10 0 .484 0 0 17-19 75 50 12 .912
CAMPBELL............ .324 35-35 102 14 33 3 0 3 21 45 .441 12 4 15 1 .408 2 0 6-7 151 15 0 1.000
WILLIAMSON.......... .300 35-33 80 9 24 2 0 0 6 26 .325 7 0 27 0 .356 0 3 2-2 118 8 5 .962
THOMPSON............ .283 35-34 92 7 26 2 0 1 10 31 .337 9 1 9 1 .353 0 1 2-3 29 8 4 .902
BRIGGS.............. .248 35-35 109 17 27 6 2 6 23 55 .505 4 0 10 0 .272 1 1 5-5 45 3 0 1.000
PALENTCHAR.......... .200 35-35 85 5 17 1 0 0 3 18 .212 7 6 22 0 .306 0 1 4-5 53 2 5 .917
HENNESSY............ .185 35-35 108 16 20 3 0 4 14 35 .324 2 1 19 0 .207 0 9 5-6 54 54 11 .908
TRAINA.............. .143 33-33 77 6 11 1 0 0 3 12 .156 17 2 26 0 .312 0 6 1-2 26 44 7 .909
--------------
GOGOLEN............. .222 13-8 18 7 4 0 0 0 0 4 .222 1 0 5 0 .263 0 1 2-2 1 1 0 1.000
MERKLEY............. .200 7-1 10 0 2 0 0 0 0 2 .200 0 1 4 0 .273 0 0 0-0 2 12 1 .933
KUPERUS............. .163 21-18 49 4 8 1 0 0 4 9 .184 6 0 22 0 .255 0 1 1-1 82 3 7 .924
APPLEGARTH.......... .067 18-14 30 2 2 1 0 1 3 6 .200 4 0 12 0 .176 0 0 0-0 15 2 2 .895
BOLLES.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 7 0 1.000
Totals.............. .254 35-35 875 114 222 33 3 19 105 318 .363 82 15 183 2 .327 3 23 45-52 657 236 55 .942
Opponents........... .337 35-35 992 232 334 73 8 34 217 525 .529 91 9 146 4 .394 9 11 39-53 677 280 34 .966
LOB - Team (200), Opp (223). DPs turned - Team (7), Opp (5). IBB - Team (0), Opp (1). Picked off - THOMPSON 1, PALENTCHAR 1,
HENNESSY 1, WILLIAMSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JACOBS.............. 3.80 7-10 18 16 15 0/0 1 110.2 156 84 60 21 86 38 6 14 489 .319 4 0 0 4 7
MERKLEY............. 5.49 1-2 17 3 1 0/0 0 57.1 72 47 45 29 36 12 1 12 236 .305 7 4 0 4 1
--------------
BOLLES.............. 10.63 1-8 9 9 2 0/0 0 27.2 68 52 42 15 9 17 1 6 156 .436 3 1 0 1 2
THOMPSON............ 10.94 0-6 9 7 0 0/0 0 23.2 38 49 37 26 15 6 0 2 111 .342 11 4 0 0 1
Totals.............. 5.87 9-26 35 35 18 0/0 1 219.1 334 232 184 91 146 73 8 34 992 .337 25 9 0 9 11
Opponents........... 2.64 26-9 35 35 31 8/0 0 225.2 222 114 85 82 183 33 3 19 875 .254 27 15 0 3 23
PB - Team (5), APPLEGARTH 3, CAMPBELL 2, Opp (4). Pickoffs - Team (0), Opp (4). SBA/ATT - CAMPBELL (30-41), JACOBS (13-18),
THOMPSON (10-14), MERKLEY (9-12), APPLEGARTH (9-11), BOLLES (7-9).
2007 CACC Softball
Overall Statistics for Nyack College (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CAMPBELL............ 166 151 15 0 1.000 1 30 11 .732 2 0
BRIGGS.............. 48 45 3 0 1.000 1 0 0 --- 0 0
BOLLES.............. 7 0 7 0 1.000 0 7 2 .778 0 0
GOGOLEN............. 2 1 1 0 1.000 0 0 0 --- 0 0
JACOBS.............. 34 6 27 1 .971 0 13 5 .722 0 0
WILLIAMSON.......... 131 118 8 5 .962 4 0 0 --- 0 0
MERKLEY............. 15 2 12 1 .933 0 9 3 .750 0 0
KUPERUS............. 92 82 3 7 .924 1 0 0 --- 0 0
PALENTCHAR.......... 60 53 2 5 .917 0 0 0 --- 0 0
SUSEN............... 137 75 50 12 .912 4 0 0 --- 0 0
TRAINA.............. 77 26 44 7 .909 1 0 0 --- 0 0
HENNESSY............ 119 54 54 11 .908 2 0 0 --- 0 0
THOMPSON............ 41 29 8 4 .902 0 10 4 .714 0 0
APPLEGARTH.......... 19 15 2 2 .895 0 9 2 .818 3 0
Totals.............. 948 657 236 55 .942 7 39 14 .736 5 0
Opponents........... 991 677 280 34 .966 5 45 7 .865 4 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
|