2006 CACC Softball
Game Results for Post (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 12, 2006 vs Slippery Rock 3-4 L ( 8) 50 1:55
Mar 12, 2006 vs #22 Winona State 3-6 L 7 100 1:31
Mar 13, 2006 vs North Dakota 0-10 L 6 28 1:17
Mar 13, 2006 vs Saint Michael's W 4-1 7 130 1:23
Mar 15, 2006 at #16 Fla. Gulf Coast 0-8 L 5 59 1:00
Mar 15, 2006 at #16 Fla. Gulf Coast 1-14 L 5 69 1:34
Mar 16, 2006 vs Bentley W 1-0 7 20 1:10
Mar 16, 2006 vs West Chester 1-6 L 7 30 1:09
Mar 17, 2006 vs Southern CT State W 8-7 ( 8) 40 2:31
Mar 17, 2006 vs Minn-Morehead 5-10 L 7 40 1:59
*Mar 21, 2006 at Georgian Court 0-10 L 5 60 1:05
*Mar 21, 2006 at Georgian Court 3-4 L 7 60 1:40
Mar 23, 2006 American Int'l 2-6 L 7 150 1:39
Mar 23, 2006 American Int'l W 5-2 7 150 1:33
*3/25/06 at 06 USP softball W 4-0 7 -
*3/25/06 at 06 USP softball W 5-4 ( 8) -
Mar 26, 2006 Assumption W 2-1 7 58 1:04
Mar 26, 2006 Assumption 3-5 L 7 30 1:23
*Mar 28, 2006 Caldwell 0-5 L 7 37 1:59
*Mar 28, 2006 Caldwell 2-6 L 5 28 1:20
Mar 29, 2006 at Southern Connecticut W 3-2 ( 8) 45 1:42
Mar 29, 2006 at Southern Connecticut 1-2 L 7 32 1:25
Mar 31, 2006 at Bentley 2-4 L 7 50 1:25
*Apr 01, 2006 Holy Family Univ. 3-8 L 7 50 1:40
*Apr 01, 2006 Holy Family Univ. 2-4 L 7 50 1:38
Apr 02, 2006 at DOWLING COLLEGE SOFT 1-6 L 7 20 1:30
Apr 02, 2006 at DOWLING COLLEGE SOFT 0-3 L 7 25 1:15
*Apr 04, 2006 BCS2006 W 5-4 (10) 50 2:15
*Apr 04, 2006 BCS2006 0-8 L 7 20 1:30
Apr 06, 2006 Saint Thomas Aquinas 4-5 L (11) 20 2:43
Apr 06, 2006 Saint Thomas Aquinas 0-3 L 7 20 1:19
Apr 09, 2006 at UMass Lowell 2-4 L 7 56 1:19
Apr 09, 2006 at UMass Lowell W 1-0 7 78
*Apr 11, 2006 at Dominican College NY 2-8 L 7 0
*Apr 11, 2006 at Dominican College NY W 4-0 7 -
Apr 13, 2006 at Molloy College SB W 8-5 7 45 5:00
Apr 13, 2006 at Molloy College SB W 7-5 7 45 7:00
Apr 14, 2006 #13 C.W. Post 2-4 L 7 50 1:03
*Apr 15, 2006 Philadelphia W 7-4 7 150 1:19
*Apr 15, 2006 Philadelphia W 1-0 7 150 :59
*Apr 18, 2006 at Nyack College W 3-0 7 50 1HR4
*Apr 18, 2006 at Nyack College W 11-0 5 30 1HR3
*Apr 25, 2006 FCSB2006 W 2-1 7 30 1:08
*Apr 26, 2006 FCSB2006 0-1 L ( 9) 30 1:15
*Apr 27, 2006 at Goldey-Beacom 7-8 L 7 70 5:15
*Apr 27, 2006 at Goldey-Beacom 1-2 L 7 70 1:30
*Apr 29, 2006 WC-SB W 1-0 7 140 1:25
*Apr 29, 2006 WC-SB W 7-3 7 100 1:35
* - league/conference game
() extra inning game