2006 CACC Softball
Game Results for Georgian Court (as of May 25, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 6, 2006 vs Concordia College W 11-0 6 35 1:30
Mar 6, 2006 vs U. of Charleston W 6-3 7 35 1:30
Mar 7, 2006 vs Concord University W 4-3 ( 8) 35 1:30
Mar 7, 2006 vs Columbia Union W 8-1 7 35 1:30
Mar 8, 2006 vs USC-Upstate 1-7 L 7 35 1:30
Mar 8, 2006 vs Concordia College W 16-4 5 35 1:30
Mar 9, 2006 vs Columbia Union W 4-0 7 35 1:30
Mar 9, 2006 vs U. of Charleston W 10-0 5 35 1:30
*Mar 21, 2006 Post University W 10-0 5 60 1:05
*Mar 21, 2006 Post University W 4-3 7 60 1:40
Mar 23, 2006 East Stroudsburg 7-20 L 6 60 2:10
Mar 23, 2006 East Stroudsburg 2-6 L 6 50 1:20
*Mar 28, 2006 Dominican College W 3-1 7 50 1:15
*Mar 28, 2006 Dominican College 5-13 L 6 50 1:25
*Apr 01, 2006 at Wilmington College W 2-0 7 100
*Apr 01, 2006 at Wilmington College W 3-1 7 60
*Apr 06, 2006 at Nyack College W 12-0 5 40 1hr
*Apr 06, 2006 at Nyack College W 7-1 7 15 1HR
*Apr 11, 2006 USP W 6-3 7 50 1:30
*Apr 11, 2006 USP W 12-5 7 50 2:00
*Apr 12, 2006 FCSB2006 W 3-0 7 50 1:15
*Apr 12, 2006 FCSB2006 6-8 L 7 50 2:00
*Apr 14, 2006 Goldey-Beacom W 9-8 ( 9) 35 2:00
*Apr 14, 2006 Goldey-Beacom 2-9 L 5 35 1:30
Apr 15, 2006 at Univ. of Bridgeport 0-7 L 7 - 1:20
Apr 15, 2006 at Univ. of Bridgeport W 3-1 ( 8) 110 1:15
*Apr 18, 2006 at Holy Family Univ. 4-5 L 7 35 1:25
*Apr 18, 2006 at Holy Family Univ. W 5-0 7 -
Apr 20, 2006 NYITSB W 2-0 7 50 1:25
Apr 20, 2006 NYITSB W 11-4 7 50 2:00
*Apr 25, 2006 PHILAU W 9-4 7 65 1:40
*Apr 25, 2006 PHILAU W 5-4 (10) 65 2:00
*Apr 27, 2006 at Bloomfield College 0-1 L ( 9) 100 1:35
*Apr 27, 2006 at Bloomfield College W 5-4 7 100 1:35
*Apr 29, 2006 at Caldwell College 0-1 L 7 102 1:35
*Apr 29, 2006 at Caldwell College 3-7 L 7 102 1:40
Apr 30, 2006 ADELPHI 1-10 L 5 45 1:15
Apr 30, 2006 ADELPHI 5-8 L 7 45 2:00
May 02, 2006 at U. of New Haven W 16-10 7 50 2:20
5/4/06 vs Felician W 6-4 7 100 1:45
5/4/06 vs Dominican 2-6 L 7 50 1:30
5/5/06 vs Felician 3-12 L 5 90 2:20
*May 13, 2006 Felician W 3-0 7 125 1:20
May 13, 2006 vs UB W 6-3 7 120 1:25
May 14, 2006 UB 0-2 L 7 75 1:10
May 14, 2006 UB 1-2 L ( 8) 60 1:30
* - league/conference game
() extra inning game