Fall Sports
Cross-Country
Men's Soccer
Women's Soccer
Women's Tennis
Women's Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Men's Photo Archive
Women's Photo Archive
Spring Sports
Baseball
Golf
Women's Lacrosse
Softball
Men's Tennis
Information
2008-09 CACC Championships
CACC Staff
Administration
About the CACC
About Division II
CACC Calendar
Job Center
Alfred R. Restaino, Sr. Cup
All-Academic Teams
Weekly Release Archive
Directions
Archived Stories
SAAC
FAR Page
Sport Champions
Compliance Newsletter
Softball
2005 CACC Softball
Holy Family
Game Results
2005 CACC Softball
Game Results for Holy Family (as of May 09, 2005)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 06, 2005 vs Assumption College W 8-0 7 0 1:30
Mar 06, 2005 vs St. Anselm College 1-9 L 6 0 1:40
Mar 07, 2005 vs Edinboro University W 2-1 7 0 2:00
Mar 07, 2005 vs St. Joseph's College W 6-3 7 0 2:00
Mar 10, 2005 vs Univ. of Bridgeport 1-2 L ( 8) 0 2:00
Mar 10, 2005 vs St. Anselm College W 9-1 5 0 1:15
Mar 11, 2005 vs Assumption College W 5-4 7 0 1:45
Mar 11, 2005 vs Upper Iowa Universit W 2-1 7 0 2:00
Mar 11, 2005 vs Robert Morris Colleg 1-2 L 7 0 2:00
Mar 17, 2005 at West Chester Univ. 0-1 L 7 50 1:40
Mar 17, 2005 at West Chester Univ. W 10-0 7 75 1:40
Mar 19, 2005 East Stroudsburg Uni W 5-1 7 - 1:30
Mar 19, 2005 East Stroudsburg Uni W 4-2 7 200 1:45
Mar 30, 2005 at Philadelphia Univ. W 6-2 7 75
Mar 30, 2005 at Philadelphia Univ. W 3-1 7 75
Apr 01, 2005 at Bloomsburg Univer. 2-5 L 7 110 1:45
Apr 01, 2005 at Bloomsburg Univ. 0-6 L 7 90 1:40
*Apr 06, 2005 Nyack College W 4-0 7 - 1:20
*Apr 06, 2005 Nyack College W 5-0 7 35 1:40
*Apr 07, 2005 at Caldwell College 1-5 L 7 87 1:40
*Apr 07, 2005 at Caldwell College 1-4 L 7 87 1:35
*Apr 10, 2005 Dominican College W 5-0 7 - 1:25
*Apr 10, 2005 Dominican College W 3-1 7 50 1:50
*Apr 11, 2005 Felician College W 4-3 ( 9) - 2:00
*Apr 11, 2005 Felician College 0-5 L 7 100 1:35
*Apr 13, 2005 at Goldey-Beacom 2-3 L 7 65 1:24
*Apr 13, 2005 at Goldey-Beacom 0-4 L 7 65 1:27
*Apr 14, 2005 Bloomfield College W 9-1 5 - 1:30
*Apr 14, 2005 Bloomfield College W 9-0 5 40 1:30
*Apr 16, 2005 at Wilmington College W 12-3 5 -
*Apr 16, 2005 at Wilmington College 4-5 L 7 -
*Apr 17, 2005 Post University 1-4 L 7 - 1:40
*Apr 17, 2005 Post University W 5-2 7 75 1:30
Apr 19, 2005 at Dowling College W 1-0 7 30 1:15
Apr 19, 2005 at Dowling College 7-11 L 7 30 1:30
4/24/05 at C.W. Post 2-3 L 7 53 1:27
4/24/05 at C.W. Post 4-5 L 7 56 1:20
*Apr 28, 2005 at Univ of the Sciences W 10-2 6 50 1:20
*Apr 28, 2005 at Univ of the Sciences W 10-2 6 20 1:25
*May 03, 2005 at Georgian Court 1-2 L 7 55 1:40
*May 03, 2005 at Georgian Court 1-3 L ( 8) 55 1:30
* - league/conference game
() extra inning game
Overall Statistics
2005 CACC Softball
Overall Statistics for Holy Family (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 23-18 CACC: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ARMSTRONG........... .326 39-39 135 23 44 7 6 0 14 63 .467 1 2 11 0 .338 1 4 7-12 59 3 1 .984
JOYCE............... .309 37-34 110 12 34 6 2 2 23 50 .455 4 1 20 0 .336 1 1 1-1 13 55 4 .944
OBERT............... .205 41-41 112 20 23 6 0 1 12 32 .286 7 2 11 1 .260 2 5 1-1 55 77 14 .904
--------------
HOCKENBROCK......... .434 27-23 76 14 33 11 1 0 14 46 .605 2 1 6 2 .456 0 1 2-2 95 6 2 .981
GRAMIAK............. .375 11-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-2 4 1 0 1.000
KERNER.............. .347 30-28 95 21 33 3 3 0 26 42 .442 2 0 11 1 .350 3 0 3-3 163 15 2 .989
ESCHEMAN............ .288 24-21 66 7 19 1 1 0 3 22 .333 2 0 6 0 .309 0 1 0-0 85 12 2 .980
MONGIELLO........... .273 20-13 22 5 6 1 0 0 4 7 .318 2 0 6 0 .333 0 0 0-2 11 1 4 .750
MUDRY............... .272 34-31 81 12 22 6 1 2 13 36 .444 5 0 9 1 .314 0 4 1-2 27 4 4 .886
MCBRYAR............. .250 37-35 100 11 25 11 0 2 17 42 .420 10 1 13 2 .321 1 3 0-0 28 71 2 .980
DEBES............... .241 32-31 87 22 21 1 2 0 5 26 .299 20 1 14 0 .389 0 5 12-15 20 0 2 .909
GARZIO.............. .206 41-41 102 12 21 1 0 1 9 25 .245 6 1 7 0 .257 0 3 2-2 85 72 14 .918
MILLER.............. .200 16-9 15 0 3 0 0 0 1 3 .200 2 0 3 0 .294 0 1 0-0 4 0 0 1.000
NOTARFRANCES........ .190 26-24 63 5 12 2 0 1 4 17 .270 7 1 16 0 .282 0 3 0-0 148 13 3 .982
KERNS............... .063 13-6 16 1 1 0 0 0 0 1 .063 0 0 6 0 .063 0 0 0-0 3 0 1 .750
ROBINSON............ .000 16-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 11 1 .923
RINKER.............. .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
Totals.............. .275 41-41 1090 166 300 56 16 9 145 415 .381 70 10 143 7 .323 8 31 29-42 803 355 58 .952
Opponents........... .238 41-41 1027 109 244 42 4 10 91 324 .315 42 7 163 5 .271 6 28 19-26 807 357 76 .939
LOB - Team (227), Opp (200). DPs turned - Team (6), Opp (9). IBB - Team (1), MCBRYAR 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JOYCE............... 1.52 15-4 20 20 17 4/0 0 124.2 109 41 27 7 64 20 0 4 474 .230 2 2 0 3 12
ROBINSON............ 1.90 2-3 16 7 4 2/1 0 51.2 44 20 14 11 39 10 1 0 195 .226 2 1 0 1 4
RINKER.............. 2.00 6-9 15 13 8 0/1 0 80.1 77 35 23 13 55 11 2 6 309 .249 2 4 0 1 12
--------------
MUDRY............... 6.36 0-2 3 1 0 0/0 0 11.0 14 13 10 11 5 1 1 0 49 .286 2 0 0 1 0
Totals.............. 1.94 23-18 41 41 29 7/1 0 267.2 244 109 74 42 163 42 4 10 1027 .238 8 7 0 6 28
Opponents........... 2.70 18-23 41 41 28 4/0 1 269.1 300 166 104 70 143 56 16 9 1090 .275 13 10 0 8 31
PB - Team (13), HOCKENBROCK 7, ESCHEMAN 6, Opp (14). Pickoffs - Team (2), JOYCE 1, ESCHEMAN 1. SBA/ATT - HOCKENBROCK (12-14),
ESCHEMAN (7-12), RINKER (7-9), ROBINSON (6-8), MUDRY (4-6), JOYCE (2-3).
2005 CACC Softball
Overall Statistics for Holy Family (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
GRAMIAK............. 5 4 1 0 1.000 0 0 0 --- 0 0
MILLER.............. 4 4 0 0 1.000 0 0 0 --- 0 0
KERNER.............. 180 163 15 2 .989 2 0 0 --- 0 0
ARMSTRONG........... 63 59 3 1 .984 0 0 0 --- 0 0
NOTARFRANCES........ 164 148 13 3 .982 3 0 0 --- 0 0
HOCKENBROCK......... 103 95 6 2 .981 0 12 2 .857 7 0
MCBRYAR............. 101 28 71 2 .980 4 0 0 --- 0 0
ESCHEMAN............ 99 85 12 2 .980 1 7 5 .583 6 0
JOYCE............... 72 13 55 4 .944 0 2 1 .667 0 0
ROBINSON............ 13 1 11 1 .923 0 6 2 .750 0 0
GARZIO.............. 171 85 72 14 .918 3 0 0 --- 0 0
DEBES............... 22 20 0 2 .909 0 0 0 --- 0 0
OBERT............... 146 55 77 14 .904 4 0 0 --- 0 0
RINKER.............. 18 2 14 2 .889 0 7 2 .778 0 0
MUDRY............... 35 27 4 4 .886 0 4 2 .667 0 0
MONGIELLO........... 16 11 1 4 .750 0 0 0 --- 0 0
KERNS............... 4 3 0 1 .750 0 0 0 --- 0 0
Totals.............. 1216 803 355 58 .952 6 19 7 .731 13 0
Opponents........... 1240 807 357 76 .939 9 29 13 .690 14 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Women's Soccer
9/8
Cabrini
Chestnut Hill
Men's Soccer
9/8
Columbia Union
Goldey-Beacom
Women's Tennis
9/8
Immaculata
Chestnut Hill
Women's Tennis
9/8
Caldwell
Molloy
Women's Soccer
9/8
Bridgeport
Dominican (N.Y.)
Women's Soccer
9/8
Columbia Union
Goldey-Beacom
Men's Soccer
9/7
Caldwell
Briarcliffe (N.Y.)
Men's Soccer
9/7
Dist. Columbia
Wilmington (Del.)
Men's Soccer
9/7
Queens (N.Y.)
Chestnut Hill
Men's Soccer
9/7
St. Rose
Holy Family
Women's Tennis
9/7
Dowling
Holy Family
Women's Soccer
9/7
C.W. Post
Philadelphia U.
Women's Volleyball
9/7
Le Moyne
Dominican (N.Y.)
Women's Soccer
9/7
Holy Family
Queens (N.Y.)
Women's Soccer
9/7
St. Thomas Aquinas
Chestnut Hill
Women's Volleyball
9/6
Concordia (N.Y.)
Nyack
Women's Volleyball
9/6
Edinboro
Phila. Sciences
Women's Volleyball
9/6
Georgian Court
Bentley
Women's Volleyball
9/6
Queens (N.Y.)
Philadelphia U.
Men's Soccer
9/6
Philadelphia U.
Wheeling Jesuit
Men's Soccer
9/6
Nyack
Mt. Vernon Naz.
Women's Volleyball
9/6
Holy Family
Slippery Rock
Women's Volleyball
9/6
Philadelphia U.
Clarion
Women's Volleyball
9/6
Bloomfield
Mercy
Women's Soccer
9/6
New Haven
Georgian Court
Women's Soccer
9/6
Post
Bentley
Women's Volleyball
9/6
Wilmington (Del.)
Millersville
Women's Tennis
9/6
Holy Family
Caldwell
Women's Soccer
9/6
Concordia (N.Y.)
Bloomfield
Men's Soccer
9/6
Bloomfield
C.W. Post
Men's Soccer
9/6
Dist. Columbia
Holy Family
Men's Soccer
9/6
St. Michael's
Post
Women's Volleyball
9/6
Holy Family
West Liberty St.
Women's Tennis
9/6
Dowling
Georgian Court
Women's Volleyball
9/6
Seton Hill
Phila. Sciences
Women's Volleyball
9/6
Wilmington (Del.)
Adelphi
Women's Volleyball
9/6
Felician
TBA
Members
Bloomfield College
Caldwell College
Chestnut Hill College
Concordia College (member in 2009-10)
Dominican College
Felician College
Georgian Court University
Goldey-Beacom College
Holy Family University
Nyack College
Philadelphia University
Post University
USP
Wilmington University
Please wait while the video player loads...
Poll
Sponsors