2012 CACC Men's Cross Country Schedule
Note: Games in Red Indicate Conference Contests
| Date | Away | Score | Home | Score | Links |
| Sep. 1 | Wilmington | Delaware Valley College Invite | 2nd/15 | ||
| Chestnut Hill | at Bryn Mawr College Invitational | NTS/8 | |||
| Nyack | Delaware Valley College Invite | 4th/15 | |||
| Philadelphia | Delaware Valley College Invite | 3rd/15 | |||
| Bloomfield | Delaware Valley College Invite | 6th/15 | |||
| Holy Family | Delaware Valley College Invite | 13th/15 | |||
| Sciences | Delaware Valley College Invite | 8th/15 | |||
| Sep. 8 | Felician | at Fordham Fiasco | Incomplete | ||
| Wilmington | 12th Annual WUXC Invite | 1st/9 | |||
| Post | Trinity Invitational | ||||
| Nyack | 12th Annual WUXC Invite | 4th/9 | |||
| Philadelphia | at Fordham Fiasco | ||||
| Bloomfield | 12th Annual WUXC Invite | 7th/9 | |||
| Sciences | 12th Annual WUXC Invite | ||||
| Chestnut Hill | at Fordham Fiasco | NTS/13 | |||
| Sep. 9 | Goldey-Beacom | at Baruch Invitational | 2nd/11 | ||
| Sep. 12 | Holy Family | Cheyney Invitational | 1st/2 | ||
| Sep. 14 | Post | at Mitchell Invitational | 1st/3 teams | ||
| Sep. 15 | Felician | River Hawk Invitational at UMass Lowell | 4th/4 | ||
| Wilmington | Riverhawk Invitatational | 4th/6 | |||
| Nyack | River Hawk Invitational at UMass Lowell | ||||
| Goldey-Beacom | at Cumberland County Meet | ||||
| Sep. 22 | Felician | at Philly Metro Invitational | 2nd/14 | ||
| Wilmington | at Philly Metro Invitational | 1st/14 | |||
| Chestnut Hill | at Philly Metro Invitational | NTS | |||
| Post | at Philly Metro Invitational | 11th/14 | |||
| Nyack | at Philly Metro Invitational | NTS | |||
| Philadelphia | at Philly Metro Invitational | 3rd/14 | |||
| Bloomfield | at Philly Metro Invitational | 5th/14 | |||
| Goldey-Beacom | at Philly Metro Invitational | 6th/14 | |||
| Holy Family | at Philly Metro Invitational | 10th/14 | |||
| Sciences | at Philly Metro Invitational | 8th/14 | |||
| Sep. 26 | Post | Post Invitational | 1st/2 | ||
| Sep. 28 | Felician | Paul Short Run at Lehigh | 6th/36 | ||
| Philadelphia | Paul Short Run at Lehigh | ||||
| Sciences | Paul Short Run at Lehigh | ||||
| Sep. 29 | Wilmington | Salisbury Invite (Don Catcart Invite) | 1st/14 | ||
| Nyack | Salisbury Invite (Don Catcart Invite) | 6th/14 | |||
| Bloomfield | Paul Short Run at Lehigh | 27th/34 | |||
| Holy Family | at Belmont Classic | 1st/8 | |||
| Oct. 5 | Wilmington | Goldey-Beacom Fall Classic | |||
| Bloomfield | Goldey-Beacom Fall Classic | ||||
| Holy Family | Goldey-Beacom Fall Classic | ||||
| Goldey-Beacom | Goldey-Beacom Fall Classic | ||||
| Sciences | Goldey-Beacom Fall Classic | ||||
| Oct. 6 | Felician | at Belmont Classic | |||
| Post | Jack St. Clair Memorial Invitational | ||||
| Philadelphia | Jack St. Clair Memorial Invitational | ||||
| Oct. 7 | Felician | ||||
| Oct. 10 | Post | Post Invitational | |||
| Oct. 13 | Chestnut Hill | Gettysburg Invite | |||
| Nyack | 5k Homecoming Road Race | ||||
| Philadelphia | De Sales Invitational | ||||
| Bloomfield | CTC Cross Country Championship | ||||
| Goldey-Beacom | at University of Delaware | ||||
| Holy Family | Blue and Gold Invitational | ||||
| Oct. 21 | CACC Championship | ||||
| Nov. 4 | NCAA Division II East Regional | ||||
| Nov. 17 | NCAA Division II National Championship | ||||







