![]() |
Central Atlantic Collegiate Conferece
2010-11 Statistics
| Pct | Pct | ||||||
| Concordia | 1.000 | .875 | |||||
| Philadelphia | .833 | .722 | |||||
| USciences | .667 | .600 | |||||
| Chestnut Hill | .500 | .312 | |||||
| Bloomfield | .333 | .333 | |||||
| Post | .167 | .231 | |||||
| Caldwell | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| OSTILLY, Dane | CND | 1.000 | ||
| METZ, William | USCI | 1.000 | ||
| DOBROTKA, Tamas | CND | .895 | ||
| FREY, Ricardo | CND | .889 | ||
| PILUDU, Daniele | CND | .786 | ||
| GUERRERO, Eric | PHILAU | .786 | ||
| LINDELL, Andreas | CND | .765 | ||
| BOLDAREV, Andrey | CND | .762 | ||
| KAZEKEVICH, David | USCI | .750 | ||
| BEDWAY, Paul | USCI | .750 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| KAZEKEVICH, David | USCI | 1.000 | ||
| BOLDAREV, Andrey | CND | .762 | ||
| VARGAS, Alvaro | USCI | .571 | ||
| TORROELLA-CRUZ, Adri | PHILAU | .500 | ||
| MESSAM, Ceran | BC | .500 | ||
| GUTIERREZ, Mario | CHC | .400 | ||
| RODRIGUEZ, Caio | POST | .250 | ||
| KANSAKAR, Anish | CC | .000 | ||
| GETKA, Josh | CC | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| VARGAS, Alvaro | USCI | 1.000 | ||
| SGOUROS, Manoli | PHILAU | 1.000 | ||
| TISSERAND, David | CND | 1.000 | ||
| PILUDU, Daniele | CND | .750 | ||
| KAZEKEVICH, David | USCI | .625 | ||
| BURKE, Kyle | PHILAU | .615 | ||
| BAZULA, Geza | CND | .500 | ||
| DECASTRO, Andres | BC | .500 | ||
| VILLAFUERTE JOSON | CHC | .333 | ||
| BASNET, Prakash | CC | .333 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| DOBROTKA, Tamas | CND | 1.000 | ||
| SGOUROS, Manoli | PHILAU | .615 | ||
| BAZULA, Geza | CND | .600 | ||
| TISSERAND, David | CND | .583 | ||
| GARCIA, Francisco | USCI | .500 | ||
| RIPON, Alamin | POST | .500 | ||
| VILLAFUERTE JOSON | CHC | .250 | ||
| FARAH, Juan | CHC | .250 | ||
| LOPER, Jamal | BC | .250 | ||
| SKARBELIS, Chris | CC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| LINDELL, Andreas | CND | 1.000 | ||
| MISSAL, Felix | CND | 1.000 | ||
| TISSERAND, David | CND | 1.000 | ||
| DOBROTKA, Tamas | CND | .800 | ||
| GUERRERO, Eric | PHILAU | .667 | ||
| CHRISTOPHER, Ryan | PHILAU | .615 | ||
| CENICEROS, Manuel | CHC | .583 | ||
| FINE, Bill | USCI | .364 | ||
| BENOSA, Lordale | BC | .333 | ||
| MACDONALD, Michael | POST | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| FREY, Ricardo | CND | 1.000 | ||
| DOBROTKA, Tamas | CND | 1.000 | ||
| GUERRERO, Eric | PHILAU | .800 | ||
| BAZULA, Geza | CND | .750 | ||
| SOLEMA, Jeramy | CHC | .667 | ||
| LINDELL, Andreas | CND | .600 | ||
| TWYMAN, Julius | CHC | .545 | ||
| VAN SCYOC, Roger | USCI | .500 | ||
| MISSAL, Felix | CND | .400 | ||
| RISBRIDGER, Mark | POST | .333 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| OSTILLY, Dane | CND | 1.000 | ||
| LINDELL, Andreas | CND | .714 | ||
| FREY, Ricardo | CND | .667 | ||
| MISSAL, Felix | CND | .667 | ||
| HUTTER, Seppi | PHILAU | .643 | ||
| BONAMASSA, Danny | POST | .571 | ||
| GARCIA, Josh | USCI | .500 | ||
| SOLEMA, Jeramy | CHC | .364 | ||
| HOBART, Steven | BC | .250 | ||
| BHATIYA, Kyle | CC | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| BOLDAREV, Andrey/MISSAL, Felix | CND | 1.000 | ||
| MCLEOD, Markeese/RIPON, Alamin | POST | .750 | ||
| LINDELL, Andreas/TISSERAND, David | CND | .739 | ||
| KAZEKEVICH, David/VARGAS, Alvaro | USCI | .727 | ||
| BAZULA, Geza/DOBROTKA, Tamas | CND | .700 | ||
| BECKFORD, Peter/MCCALL, Evan | BC | .667 | ||
| HUTTER, Seppi/MCAVOY, Tom | PHILAU | .647 | ||
| BURKE, Kyle/CHRISTOPHER, Ryan | PHILAU | .625 | ||
| BOLDAREV, Andrey/PILUDU, Daniele | CND | .600 | ||
| AVENA, Adrian/TWYMAN, Julius | CHC | .600 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| BAZULA, Geza/DOBROTKA, Tamas | CND | .833 | ||
| KAZEKEVICH, David/VARGAS, Alvaro | USCI | .727 | ||
| BOLDAREV, Andrey/PILUDU, Daniele | CND | .571 | ||
| SGOUROS, Manoli/TORROELLA-CRUZ, Adri | PHILAU | .500 | ||
| BONAMASSA, Danny/RODRIGUEZ, Caio | POST | .400 | ||
| FARAH, Juan/GUTIERREZ, Mario | CHC | .333 | ||
| FARAH, Juan/VILLAFUERTE JOSON | CHC | .182 | ||
| GETKA, Josh/KANSAKAR, Anish | CC | .143 | ||
| MCLEOD, Markeese/RODRIGUEZ, Caio | POST | .000 | ||
| DECASTRO, Andres/MESSAM, Ceran | BC | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| LINDELL, Andreas/TISSERAND, David | CND | .833 | ||
| BURKE, Kyle/CHRISTOPHER, Ryan | PHILAU | .667 | ||
| BAZULA, Geza/DOBROTKA, Tamas | CND | .667 | ||
| CENICEROS, Manuel/GUTIERREZ, Mario | CHC | .455 | ||
| MACDONALD, Michael/MCLEOD, Markeese | POST | .333 | ||
| FINE, Bill/GARCIA, Francisco | USCI | .222 | ||
| BASNET, Prakash/SKARBELIS, Chris | CC | .000 | ||
| SHAKYA, Ashish/SKARBELIS, Chris | CC | .000 | ||
| MACDONALD, Michael/RISBRIDGER, Mark | POST | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| HUTTER, Seppi/MCAVOY, Tom | PHILAU | .667 | ||
| LINDELL, Andreas/TISSERAND, David | CND | .667 | ||
| MCLEOD, Markeese/RIPON, Alamin | POST | .667 | ||
| AVENA, Adrian/TWYMAN, Julius | CHC | .600 | ||
| BEDWAY, Paul/VAN SCYOC, Roger | USCI | .600 | ||
| BHATIYA, Kyle/URRUTIA, Yuri | CC | .000 | ||
| RIPON, Alamin/RISBRIDGER, Mark | POST | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| FREY, Ricardo | CND | 1.000 | ||
| OSTILLY, Dane | CND | 1.000 | ||
| BOLDAREV, Andrey | CND | 1.000 | ||
| TISSERAND, David | CND | 1.000 | ||
| MISSAL, Felix | CND | 1.000 | ||
| BAZULA, Geza | CND | 1.000 | ||
| LINDELL, Andreas | CND | 1.000 | ||
| DOBROTKA, Tamas | CND | 1.000 | ||
| METZ, William | USCI | 1.000 | ||
| BURKE, Kyle | PHILAU | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| BOLDAREV, Andrey | CND | 1.000 | ||
| GUTIERREZ, Mario | CHC | .400 | ||
| MESSAM, Ceran | BC | .333 | ||
| TORROELLA-CRUZ, Adri | PHILAU | .333 | ||
| RODRIGUEZ, Caio | POST | .167 | ||
| GETKA, Josh | CC | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| TISSERAND, David | CND | 1.000 | ||
| BURKE, Kyle | PHILAU | .750 | ||
| DECASTRO, Andres | BC | .333 | ||
| VILLAFUERTE JOSON | CHC | .333 | ||
| KANSAKAR, Anish | CC | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| DOBROTKA, Tamas | CND | 1.000 | ||
| SGOUROS, Manoli | PHILAU | .667 | ||
| RIPON, Alamin | POST | .333 | ||
| MCLEOD, Markeese | POST | .000 | ||
| BASNET, Prakash | CC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| CHRISTOPHER, Ryan | PHILAU | .750 | ||
| CENICEROS, Manuel | CHC | .500 | ||
| RISBRIDGER, Mark | POST | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| FREY, Ricardo | CND | 1.000 | ||
| GUERRERO, Eric | PHILAU | .667 | ||
| TWYMAN, Julius | CHC | .333 | ||
| MACDONALD, Michael | POST | .250 | ||
| PEREZ, Luis | BC | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| OSTILLY, Dane | CND | 1.000 | ||
| HUTTER, Seppi | PHILAU | .750 | ||
| SOLEMA, Jeramy | CHC | .333 | ||
| HOBART, Steven | BC | .333 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| LINDELL, Andreas/TISSERAND, David | CND | 1.000 | ||
| BAZULA, Geza/DOBROTKA, Tamas | CND | 1.000 | ||
| BOLDAREV, Andrey/PILUDU, Daniele | CND | 1.000 | ||
| HUTTER, Seppi/MCAVOY, Tom | PHILAU | .800 | ||
| BURKE, Kyle/CHRISTOPHER, Ryan | PHILAU | .750 | ||
| CENICEROS, Manuel/GUTIERREZ, Mario | CHC | .667 | ||
| KAZEKEVICH, David/VARGAS, Alvaro | USCI | .667 | ||
| BECKFORD, Peter/MCCALL, Evan | BC | .667 | ||
| LUKOSE, Chris/METZ, William | USCI | .500 | ||
| FARAH, Juan/VILLAFUERTE JOSON | CHC | .400 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| BOLDAREV, Andrey/PILUDU, Daniele | CND | 1.000 | ||
| KAZEKEVICH, David/VARGAS, Alvaro | USCI | .667 | ||
| FARAH, Juan/VILLAFUERTE JOSON | CHC | .400 | ||
| BONAMASSA, Danny/RODRIGUEZ, Caio | POST | .333 | ||
| GETKA, Josh/KANSAKAR, Anish | CC | .333 | ||
| SGOUROS, Manoli/TORROELLA-CRUZ, Adri | PHILAU | .333 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| LINDELL, Andreas/TISSERAND, David | CND | 1.000 | ||
| BURKE, Kyle/CHRISTOPHER, Ryan | PHILAU | .750 | ||
| CENICEROS, Manuel/GUTIERREZ, Mario | CHC | .600 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| HUTTER, Seppi/MCAVOY, Tom | PHILAU | .750 | ||
| AVENA, Adrian/TWYMAN, Julius | CHC | .250 |






































